Monday 2 October 2023
15.5 C
Nottingham

Hour by hour Nottinghamshire weather forecast for Sunday 17 September

According to the latest forecast from the Met Office, Sunday, 17 September 2023, is expected to be a day of fluctuating weather conditions, with temperatures ranging from a minimum of 16°C to a maximum of 21°C.

Sunday:

Cloudy at first on Sunday, perhaps brightening up through the morning. Heavy, potentially thundery rain is likely to arrive from the south during the late afternoon, more widespread overnight. Maximum temperature 21 °C.

Screenshot 2023 09 16 at 18.37.24

Outlook for Monday to Wednesday:

A mixture of sunshine and heavy, thundery showers on Monday, but drier by afternoon. Further spells of rain or showers Tuesday and Wednesday, perhaps turning heavy or thundery at times.

Hourly Temperature Breakdown

  • 00:00 – 01:00: 16°C, Cloudy, <5% chance of precipitation
  • 01:00 – 02:00: 16°C, Cloudy, <5% chance of precipitation
  • 02:00 – 03:00: 16°C, Cloudy, <5% chance of precipitation
  • 03:00 – 04:00: 15°C, Cloudy, <5% chance of precipitation
  • 04:00 – 05:00: 15°C, Cloudy, <5% chance of precipitation
  • 05:00 – 06:00: 15°C, Cloudy, <5% chance of precipitation
  • 06:00 – 07:00: 15°C, Cloudy, 10% chance of precipitation
  • 07:00 – 08:00: 15°C, Cloudy, <5% chance of precipitation
  • 08:00 – 09:00: 16°C, Cloudy, <5% chance of precipitation
  • 09:00 – 10:00: 17°C, Cloudy, <5% chance of precipitation
  • 10:00 – 11:00: 18°C, Cloudy, <5% chance of precipitation
  • 11:00 – 12:00: 19°C, Cloudy, <5% chance of precipitation
  • 12:00 – 13:00: 20°C, Cloudy, 10% chance of precipitation
  • 13:00 – 14:00: 21°C, Cloudy, 10% chance of precipitation
  • 14:00 – 15:00: 21°C, Cloudy, 10% chance of precipitation
  • 15:00 – 16:00: 20°C, Cloudy, 10% chance of precipitation
  • 16:00 – 17:00: 20°C, Cloudy, 10% chance of precipitation
  • 17:00 – 18:00: 19°C, Cloudy, 20% chance of precipitation
  • 18:00 – 19:00: 18°C, Cloudy, 20% chance of precipitation
  • 19:00 – 20:00: 18°C, Cloudy, 20% chance of precipitation
  • 20:00 – 21:00: 17°C, Cloudy, 10% chance of precipitation
  • 21:00 – 22:00: 17°C, Cloudy, 10% chance of precipitation
  • 22:00 – 23:00: 17°C, Cloudy, 50% chance of precipitation

A Day of Varied Conditions

The day is expected to start off cloudy with temperatures hovering around 16°C in the early morning hours. As the day progresses, the temperature is likely to rise, peaking at 21°C around early afternoon. However, residents should be prepared for a 50% chance of heavy showers by nighttime.

- Advertisement -

UV and Pollution Levels

The UV index for the day is moderate, so it would be wise to take necessary precautions if you plan to be outdoors for an extended period. Pollution levels are expected to remain low throughout the day.

Get the Wire's latest news delivered straight to your inbox. Sign up to our daily newsletter here

 

Latest