The full list of candidates has been released for the upcoming Mansfield District Council elections.
Councillors will be elected across the district, in elections on Thursday, May 2.
A mayoral election is also being held on the same day.
You can read the full list here:
Grange Farm Ward
1. SURNAME, OTHER NAMES IN FULL | 2. HOME ADDRESS | 3. DESCRIPTION (if any) |
Bennett, Nicholas James | (address in Mansfield District) | Mansfield IndependentForum |
Hemmings, Laura Michelle | (address in Mansfield District) | The Conservative Party Candidate |
Stendall, June | 2 Seaforth Square, Mansfield,Nottinghamshire, NG19 6RY | Independent |
Wright, Lesley Sarah | (address in MansfieldDistrict) | Labour Party |
Abbott Ward
1. SURNAME, OTHER NAMES IN FULL | 2. HOME ADDRESS | 3. DESCRIPTION (if any) |
Answer, Barry Michael | (address in Mansfield District) | Mansfield IndependentForum |
Clarke, Chris | 33 Cardale Road, Mansfield, Nottinghamshire, NG197RW | Labour Party |
Hemmings, Jamie Lee | (address in Mansfield District) | The Conservative Party Candidate |
Berry Hill Ward
1. SURNAME, OTHER NAMES IN FULL | 2. HOME ADDRESS | 3. DESCRIPTION (if any) |
Bilas, Zenko | (address in Mansfield District) | |
Dobb, Mark David | 4 Woodland Drive, Mansfield, Nottinghamshire, NG184JL | Labour Party |
Fletcher, Cathryn Joy | (address in MansfieldDistrict) | The ConservativeParty Candidate |
Tristram, Andrew Mark | 49 Birch Grove, Mansfield,Nottinghamshire, NG18 4JH | Mansfield Independent Forum |
Brick Kiln Ward
1. SURNAME, OTHER NAMES IN FULL | 2. HOME ADDRESS | 3. DESCRIPTION (if any) |
Browne, Lee | (address in Mansfield District) | Mansfield IndependentForum |
Clay, Terry | 3 Danvers Drive, Mansfield, Nottinghamshire, NG196BT | Labour Party |
Ellis, Anna | (address in Mansfield District) | The Conservative Party Candidate |
Hartshorn, Daniel James | 35 Parkway, ForestTown, NG19 0LH | UK IndependenceParty (UKIP) |
Bull Farm and Pleasley Hill Ward
1. SURNAME, OTHER NAMES IN FULL | 2. HOME ADDRESS | 3. DESCRIPTION (if any) |
Colley, Ellen | (address in Mansfield District) | Mansfield IndependentForum |
Holder, Peter Roy Albert | (address in Mansfield District) | UK Independence Party (UKIP) |
Roughton, John Kenneth | (address in MansfieldDistrict) | The ConservativeParty Candidate |
Ward, Sonya Rose | 55 Peel Crescent, Mansfield, Nottinghamshire, NG197LP | Labour Party |
Broomhill Ward
1. SURNAME, OTHER NAMES IN FULL | 2. HOME ADDRESS | 3. DESCRIPTION (if any) |
Bradshaw, Marion | (address in Mansfield District) | Labour Party |
Fell, David | (address in MansfieldDistrict) | The ConservativeParty Candidate |
Sheppard, Ian | (address in Mansfield District) | Mansfield IndependentForum |
Carr Bank Ward
1. SURNAME, OTHER NAMES IN FULL | 2. HOME ADDRESS | 3. DESCRIPTION (if any) |
Hunt, Darren | 54 Harvey Road, Mansfield, Nottinghamshire, NG184ES | Labour Party |
Talbot, Russell | (address in MansfieldDistrict) | The ConservativeParty Candidate |
Wallace, Stuart Wilson | (address in Mansfield District) | MansfieldIndependent Forum |
Eakring Ward
1. SURNAME, OTHER NAMES IN FULL | 2. HOME ADDRESS | 3. DESCRIPTION (if any) |
Anderson, Sinead Anne | (address in Mansfield District) | The Conservative Party Candidate |
Bradshaw, Paul | (address in MansfieldDistrict) | Labour Party |
Rickersey, Stewart Edward | 20 Marly Bank, Mansfield, NG18 4UP | Mansfield IndependentForum |
Smith, Alexander George | (address in Mansfield District) | UK Independence Party (UKIP) |
Holly Ward
1. SURNAME, OTHER NAMES IN FULL | 2. HOME ADDRESS | 3. DESCRIPTION (if any) |
Denness, Jacob | (address in Mansfield District) | Labour Party |
Hitchmough, Bo | (address in MansfieldDistrict) | The ConservativeParty Candidate |
Wright, Martin | 39 Abbott Lea, Mansfield, Nottinghamshire, NG196NF | Mansfield Independent Forum |
Hornby Ward
1. SURNAME, OTHER NAMES IN FULL | 2. HOME ADDRESS | 3. DESCRIPTION (if any) |
Bodle, Steve | (address in Mansfield District) | Mansfield IndependentForum |
Bosnjak, Joyce | 27 Chatsworth Drive, Mansfield, Nottinghamshire, NG184QS | Labour Party |
Cooke, Ricky – Lee | (address in Mansfield District) | The Conservative Party Candidate |
Kings Walk Ward
1. SURNAME, OTHER NAMES IN FULL | 2. HOME ADDRESS | 3. DESCRIPTION (if any) |
Birchall, Ben | (address in Mansfield District) | Mansfield IndependentForum |
Draper, Shane | (address in Mansfield District) | Labour Party |
Webb, Hazel Iola | (address in MansfieldDistrict) | The ConservativeParty Candidate |
Kingsway Ward
1. SURNAME, OTHER NAMES IN FULL | 2. HOME ADDRESS | 3. DESCRIPTION (if any) |
Dallman, Allan | 5 Greenview Close, Forest Town, Mansfield,Notts, NG19 0DZ | UK Independence Party (UKIP) |
Fretwell, Mark Steven | 28 Siena Gardens, Forest Town, Mansfield, Nottinghamshire, NG190RT | Labour Party |
Loperfido, Gio | (address in Mansfield District) | Mansfield IndependentForum |
Peters, Kelvin Gene | (address in Mansfield District) | The Conservative Party Candidate |
Ladybrook Ward
1. SURNAME, OTHER NAMES IN FULL | 2. HOME ADDRESS | 3. DESCRIPTION (if any) |
Bradley, Kevin | (address in Mansfield District) | The Conservative Party Candidate |
O’Neill, Denis | (address in Mansfield District) | MansfieldIndependent Forum |
Swinscoe, Sue | (address in MansfieldDistrict) | Labour Party |
Ling Forest Ward
1. SURNAME, OTHER NAMES IN FULL | 2. HOME ADDRESS | 3. DESCRIPTION (if any) |
Burke, Fiona Justine | (address in Mansfield District) | The Conservative Party Candidate |
Drewett, Bill | (address in Mansfield District) | MansfieldIndependent Forum |
Harpham, Adrian | 27 Cromford Avenue, Mansfield,Nottinghamshire, NG18 5DP | Labour Party |
Smith, Colleen Caroline | (address in MansfieldDistrict) | UK IndependenceParty (UKIP) |
Lindhurst Ward
1. SURNAME, OTHER NAMES IN FULL | 2. HOME ADDRESS | 3. DESCRIPTION (if any) |
Callaghan, Anne | The Gables, Welwyn Avenue, Mansfield Woodhouse, Mansfield,Notts, NG19 9DR | Labour Party |
Elliman, Robert Philip | (address in MansfieldDistrict) | The ConservativeParty Candidate |
Sutcliffe, Roger | (address in Mansfield District) | MansfieldIndependent Forum |
Meden Ward
1. SURNAME, OTHER NAMES IN FULL | 2. HOME ADDRESS | 3. DESCRIPTION (if any) |
Answer, Denise | (address in Mansfield District) | Mansfield IndependentForum |
Ellis, James Robert | (address in Mansfield District) | The Conservative Party Candidate |
Wetton, Andy | 11B Sherwood Street, Warsop, Mansfield,Nottinghamshire, NG20 0JP | Labour Party |
Manor Ward
1. SURNAME, OTHER NAMES IN FULL | 2. HOME ADDRESS | 3. DESCRIPTION (if any) |
Bennett, Damian Blake | (address in Mansfield District) | Mansfield IndependentForum |
Eddy, Bethan Sian | (address in Mansfield District) | The Conservative Party Candidate |
Whitby, Craig Lea | 27 Sherwood Rise, Mansfield Woodhouse, Mansfield,Nottinghamshire, NG19 7NP | Labour Party |
Maun Valley Ward
1. SURNAME, OTHER NAMES IN FULL | 2. HOME ADDRESS | 3. DESCRIPTION (if any) |
Barton, Mick | (address in Mansfield District) | Mansfield IndependentForum |
Chambers, Andy | (address in Mansfield District) | Labour Party |
Corden, Robert Arthur | (address in MansfieldDistrict) | The ConservativeParty Candidate |
Market Warsop Ward
1. SURNAME, OTHER NAMES IN FULL | 2. HOME ADDRESS | 3. DESCRIPTION (if any) |
Barlow, Debra Louise | 64 Marples Avenue, Mansfield Woodhouse, Nottinghamshire, NG199HB | |
Brown, Lol | (address in Mansfield District) | MansfieldIndependent Forum |
Ellis, Kristyna | (address in Mansfield District) | The Conservative Party Candidate |
Husband, Louise | 5 Coopers Yard, Warsop, Mansfield, Nottinghamshire, NG200PD | Labour Party |
Netherfield Ward
1. SURNAME, OTHER NAMES IN FULL | 2. HOME ADDRESS | 3. DESCRIPTION (if any) |
Donald, Ben | (address in Newark and Sherwood District) | Mansfield IndependentForum |
Shields, Philip | 7 Gedling Street, Mansfield, Nottinghamshire, NG184AH | Independent |
Swordy, Michelle | (address in Mansfield District) | Labour Party |
Thomas, James Malcolm | (address in MansfieldDistrict) | The ConservativeParty Candidate |
Newlands Ward
1. SURNAME, OTHER NAMES IN FULL | 2. HOME ADDRESS | 3. DESCRIPTION (if any) |
Dobb, Clare Maria | (address in Mansfield District) | Labour Party |
Walker, Sid | 64 Braemar Road, Forest Town, Mansfield, Nottinghamshire, NG190LN | Mansfield Independent Forum |
Williams, JonathanHoward | (address in MansfieldDistrict) | The ConservativeParty Candidate |
Newgate Ward
1. SURNAME, OTHER NAMES IN FULL | 2. HOME ADDRESS | 3. DESCRIPTION (if any) |
Gapski, Steve | 5 Charnwood Grove, Mansfield, Nottinghamshire, NG183EF | Labour Party |
Glenn, Tris | (address in Mansfield) | MansfieldIndependent Forum |
Sissons, Andy | 31 Birklands Street, Mansfield, Nottinghamshire, NG182QG | Independent |
Yates, Richard Antony | (address in MansfieldDistrict) | The ConservativeParty Candidate |
Oakham Ward
1. SURNAME, OTHER NAMES IN FULL | 2. HOME ADDRESS | 3. DESCRIPTION (if any) |
Anderson, Lee | (address in Mansfield District) | The Conservative Party Candidate |
Brown, Kev | (address in Mansfield District) | MansfieldIndependent Forum |
Lee, Martin Kim | (address in MansfieldDistrict) | Labour Party |
Oak Tree Ward
1. SURNAME, OTHER NAMES IN FULL | 2. HOME ADDRESS | 3. DESCRIPTION (if any) |
Clarke, Janis Helen | (address in Mansfield District) | The Conservative Party Candidate |
Dallman, Hayley | (address in MansfieldDistrict) | Labour Party |
Hopewell, Vaughan Adrian | 5 Findern Court, Mansfield, Nottinghamshire, NG183QB | Mansfield Independent Forum |
Peafields Ward
1. SURNAME, OTHER NAMES IN FULL | 2. HOME ADDRESS | 3. DESCRIPTION (if any) |
Graves, Julie Ann | (address in Mansfield District) | Labour Party |
Palmer, Lee | (address in Mansfield District) | MansfieldIndependent Forum |
Redfern, Daniel Leslie | 21 Primrose Court,Mansfield Woodhouse, NG19 9DY | Independent |
Roberts, Katerina | (address in MansfieldDistrict) | The ConservativeParty Candidate |
Park Hall Ward
1. SURNAME, OTHER NAMES IN FULL | 2. HOME ADDRESS | 3. DESCRIPTION (if any) |
Bobo, Victor | (address in Mansfield District) | The Conservative Party Candidate |
Ellis, Dean | (address in Mansfield District) | MansfieldIndependent Forum |
Norman, Ann | 7 Worcester Avenue, Mansfield Woodhouse, Mansfield,Nottingamshire, NG19 8QD | Labour Party |
Penniment Ward
1. SURNAME, OTHER NAMES IN FULL | 2. HOME ADDRESS | 3. DESCRIPTION (if any) |
Anderson, Charlie | (address in Ashfield District) | The Conservative Party Candidate |
Nita, Adrian | (address in Mansfield District) | MansfieldIndependent Forum |
Richardson, Stuart | (address in MansfieldDistrict) | Labour Party |
Portland Ward
1. SURNAME, OTHER NAMES IN FULL | 2. HOME ADDRESS | 3. DESCRIPTION (if any) |
Choudhury, Foysal | (address in Mansfield District) | Mansfield IndependentForum |
Lohan, Brian Thomas | 11a Hillsway Crescent, Mansfield, Nottinghamshire, NG185DR | Labour Party |
Peters, Shirley Elizabeth | (address in Mansfield District) | The Conservative Party Candidate |
Racecourse Ward
1. SURNAME, OTHER NAMES IN FULL | 2. HOME ADDRESS | 3. DESCRIPTION (if any) |
Anthony, Shaun | (address in Mansfield District) | Mansfield IndependentForum |
Burrell, Ethan Paul | (address in Mansfield District) | The Conservative Party Candidate |
Garner, Steve | 18 Everton Street, Mansfield,Nottinghamshire, NG19 6EB | Independent |
Williams, Chris | 21 Shelley Avenue, Mansfield Woodhouse, Nottinghamshire, NG198DX | Labour Party |
Ransom Wood Ward
1. SURNAME, OTHER NAMES IN FULL | 2. HOME ADDRESS | 3. DESCRIPTION (if any) |
Johnson, Katharine | (address in Mansfield District) | The Conservative Party Candidate |
Smart, John | 22 Saxby Drive, Mansfield, Nottinghamshire, NG183RU | Labour Party |
Ward, Steve | (address in Ashfield District) | MansfieldIndependent Forum |
Sandhurst Ward
1. SURNAME, OTHER NAMES IN FULL | 2. HOME ADDRESS | 3. DESCRIPTION (if any) |
Abrahams, Andy | 36 King Edward Avenue, Mansfield, Nottinghamshire, NG185AF | Labour Party |
Rimmer, Andy | 34 Park View Way, Mansfield,Nottinghamshire, NG18 2RN | Liberal Democrats |
Sale, Helena Lydia | (address in MansfieldDistrict) | The ConservativeParty Candidate |
Saunders, Dave | (address in Mansfield District) | Mansfield IndependentForum |
Sherwood Ward
1. SURNAME, OTHER NAMES IN FULL | 2. HOME ADDRESS | 3. DESCRIPTION (if any) |
Hanstock, Teresa Joan | (address in Mansfield District) | Mansfield IndependentForum |
Henshaw, Paul Nigel | 19 Matlock Avenue, Mansfield, Nottinghamshire, NG185DW | Labour Party |
Tapken, Caroline | (address in Mansfield District) | The Conservative Party Candidate |
Warsop Carrs Ward
1. SURNAME, OTHER NAMES IN FULL | 2. HOME ADDRESS | 3. DESCRIPTION (if any) |
Burgin, Andy | 57 Sycamore Street, Church Warsop, Mansfield, Nottinghamshire, NG200TL | Labour Party |
Hollywood, Ben | (address in Mansfield District) | MansfieldIndependent Forum |
Jones, Marc Anthany | (address in MansfieldDistrict) | The ConservativeParty Candidate |
Woodhouse Ward
1. SURNAME, OTHER NAMES IN FULL | 2. HOME ADDRESS | 3. DESCRIPTION (if any) |
Fisher, Amanda | (address in Mansfield District) | Labour Party |
Hickmott, Stuart | (address in MansfieldDistrict) | The ConservativeParty Candidate |
Riddin, Jayne | (address in Mansfield District) | Mansfield IndependentForum |
Yeoman Hill Ward
1. SURNAME, OTHER NAMES IN FULL | 2. HOME ADDRESS | 3. DESCRIPTION (if any) |
Coxhead, John Edward | 69 Chesterfield Road North, Mansfield, Nottinghamshire, NG197JB | Labour Party |
Russell, Mark | (address in Mansfield District) | MansfieldIndependent Forum |
Spencer, Nicholas | (address in Mansfield District) | The Conservative Party Candidate |
Woodlands Ward
1. SURNAME, OTHER NAMES IN FULL | 2. HOME ADDRESS | 3. DESCRIPTION (if any) |
Farnath, John | (address in Mansfield District) | The Conservative Party Candidate |
Higgins, Sally | 12 Welbeck Street, Mansfield, Nottinghamshire, NG181TG | Labour Party |
King, Paul | (address in MansfieldDistrict) | UKIP Make BrexitHappen |
Smith, David Malcolm | 18 Peel Road, Mansfield,Nottinghamshire, NG19 6HB | Mansfield Independent Forum |