The full list of candidates has been released for the upcoming Newark and Sherwood District Council elections.
Councillors will be elected across the district, in elections on Thursday, May 2.
The Conservatives currently run the council, with 24 councillors. Labour have 12, and there are three independents.
Here is the full list of candidates in the council election.
BALDERTON NORTH & CODDINGTON WARD
Candidate’s Surname | Other Names in full | Home Address in full | Description (if any) |
ANTCLIFF | Debbie | Newark and Sherwood District | Labour Party |
BROOKS | Betty Margaret | 39 Russell Avenue Balderton NewarkNG24 3BT | Local Conservatives |
LEE | Johno | 53 Stirling Drive Coddington | Local Conservatives |
PATCHETT | Michael | Newark and Sherwood District | UKIP Make Brexit Happen |
PRABHAKAR | Anita | 27 Wheatsheaf Avenue NewarkNottinghamshire NG24 2FL | Liberal Democrats |
THOMPSON | Amanda Lesley | 75 Clarks Lane NewarkNG24 2EF | Independent |
BALDERTON SOUTH WARD
Candidate’s Surname | Other Names in full | Home Address in full | Description (if any) |
HURST | Lydia Hazel | 63 Macaulay Drive BaldertonNewark Notts NG24 3QJ | Local Conservatives |
LEIGH | Maxine Anne | Newark and Sherwood District | Labour Party |
TAYLOR | Jeremy William | Newark and Sherwood District | Labour Party |
WHITE | Ronnie | 74 Grove Street Balderton NottsNG24 3AZ | Local Conservatives |
BEACON WARD
Candidate’s Surname | Other Names in full | Home Address in full | Description (if any) |
BROOKS | Jonathan Peter | Newark and Sherwood District | Labour Party |
BUTT | Naz | 6 Friary Road Newark NG24 1LE | Labour Party |
CROPPER | Esther Ruth | Newark and Sherwood District | Green Party |
CROWE | Rita | 38 Winchilsea Ave NewarkNG24 4AD | Local Conservatives |
FREEMAN | Andrew | Newark and Sherwood District | Labour Party |
HENDERSON | Jay Lewis | Newark and Sherwood District | Green Party |
LLOYD | David James | 1 The Close Beacon Hill Road NewarkNG24 1NR | Local Conservatives |
SKINNER | Mathew James | 41 Syerston Way NewarkNG24 2SU | Local Conservatives |
THORPE | Jeffrey Malcolm | Newark and Sherwood District | Liberal Democrats |
BILSTHORPE WARD
Candidate’s Surname | Other Names in full | Home Address in full | Description (if any) |
HOLLOWAY | Rhona | 111 Kirklington Road BilsthorpeNewark Nottinghamshire NG22 8SQ | Local Conservatives |
MURPHY | Adam | Newark and Sherwood District | Labour Party |
BOUGHTON WARD
Candidate’s Surname | Other Names in full | Home Address in full | Description (if any) |
CLARKE-SMITH | Brendan | Newark and Sherwood District | Local Conservatives |
HANCOCK | Paula | 5 Newlands Avenue BoughtonNewark Notts NG22 9JQ | Labour Party |
BRIDGE WARD
Candidate’s Surname | Other Names in full | Home Address in full | Description (if any) |
BROWN | Irene | 57 Yorke Drive NewarkNG24 2HH | Independent |
DAWN | Gill | 18 Beaumont Walk NewarkNG24 2DD | Independent |
HARRISON | Ian | Newark and Sherwood District | Local Conservatives |
PARNHAM | Kevin John | 9 Wolsey Road NewarkNG24 2AH | Labour Party |
WILLIAMS | Roy Edwin | 16 Ringrose Close NewarkNotts NG24 2JL | Local Conservatives |
CASTLE WARD
Candidate’s Surname | Other Names in full | Home Address in full | Description (if any) |
ADAMS | Chris | Newark and Sherwood District | Liberal Democrats |
BAGGALEY | James | Newark and Sherwood District | Labour Party |
BELAM | Richard | Newark and Sherwood District | Independent |
GIRLING | Keith Frank | 11 Vernon Avenue Newark Nottinghamshire NG24 1PG | Local Conservatives |
COLLINGHAM WARD
Candidate’s Surname | Other Names in full | Home Address in full | Description (if any) |
DALES | Linda Elaine | 2 Redmay Corner South Scarle NewarkNG23 7JH | Local Conservatives |
DOBSON | Maureen | The Cottage1 Cottage Lane Collingham NG23 7LJ | Independent |
RAYNER | Marylyn | Newark and Sherwood District | Liberal Democrats |
DEVON WARD
Candidate’s Surname | Other Names in full | Home Address in full | Description (if any) |
COPE | Max | 15 Bailey Road NewarkNotts NG24 4EW | Local Conservatives |
CROWE | Bob | 38 Winchilsea Avenue NewarkNG24 4AD | Local Conservatives |
GOFF | Laurence | 14 The Osiers Newark NottsNG24 4TP | Labour Party |
HAYNES | Simon Edward | 8 Victoria Terrace Newark Nottinghamshire NG24 4XA | Local Conservatives |
JONES | Dennis | 33 Staunton Road NewarkNG24 4EX | Labour Party |
MATHIAS | Tracy Jane | Newark and Sherwood District | Independent |
PEGLER | Lucy Marie Jane | Newark and Sherwood District | Green Party |
WOODHALL | Ruth | 44 Ash Road Newark NottsNG24 4LQ | Labour Party |
DOVER BECK WARD
Candidate’s Surname | Other Names in full | Home Address in full | Description (if any) |
JACKSON | Roger James | Holme Farm Gonalston Notts | Local Conservatives |
PITCHFORD | Craig | 16 Plantation Cottages Epperstone NottinghamNG14 6AG | Labour Party |
EDWINSTOWE & CLIPSTONE WARD
Candidate’s Surname | Other Names in full | Home Address in full | Description (if any) |
ALDRIDGE | Gina | 1 Skylark Way Clipstone NG21 9GG | Local Conservatives |
BERESFORD | Karl Andrew | 55 Mansfield Road Clipstone Village MansfieldNotts NG21 9AP | Labour Party |
BROOKS | Anne Celia | 3 Parkside Road Edwinstowe NottsNG21 9LR | Labour Party |
BROWN | Michael Andrew | 11 Gaitskell Crescent Edwinstowe MansfieldNG21 9LF | Local Conservatives |
CARLTON | Scott Paul | 152 Fourth Avenue EdwinstoweNG21 9NS | Local Conservatives |
PEACOCK | Paul Stephen | 80 Mansfield Road EdwinstoweNotts NG21 9PD | Labour Party |
FARNDON & FERNWOOD WARD
Candidate’s Surname | Other Names in full | Home Address in full | Description (if any) |
CULLEN | Heather Elizabeth | 192 Goldstraw Lane FernwoodNG24 3FQ | Liberal Democrats |
CULLEN | Ryan Thomas | 192 Goldstraw Lane FernwoodNG24 3FQ | Liberal Democrats |
GANNAWAY | Roger | Newark and Sherwood District | Labour Party |
MISON | Neill Bernard | 1 Carnell Lane Fernwood Newark Nottinghamshire NG24 3FS | Local Conservatives |
WALKER | Ivor | Homeview Elston Lane Elston Newark NottsNG23 5PB | Local Conservatives |
WALKER | Keith | 1 Fisher Close Collingham Newark NottsNG23 7SL | Local Conservatives |
WALTER | Moira Anne | 129 Marsh Lane FarndonNewark On Trent Notts NG24 4TF | Liberal Democrats |
FARNSFIELD WARD
Candidate’s Surname | Other Names in full | Home Address in full | Description (if any) |
JOHNSON | Jackie | Newark and Sherwood District | Liberal Democrats |
LAUGHTON | Robert Bruce | Newark & Sherwood District | Conservative Party Candidate |
PEARSON | John | Newark and Sherwood District | Labour Party |
LOWDHAM WARD
Candidate’s Surname | Other Names in full | Home Address in full | Description (if any) |
GIBBON | Christine | 2 Daybill Close Morton Southwell NottsNG25 0US | Labour Party |
PLATT | Thomas Stephen | 35 The Priors Lowdham Nottingham NG14 7BA | Green Party |
SCORER | Peter James | 6 Lowes Wong Southwell NG25 0JS | Liberal Democrats |
WENDELS | Timothy | Oak Tree House Lower Kirklington RoadSouthwell Nottinghamshire NG25 0DZ | Local Conservatives |
MUSKHAM WARD
Candidate’s Surname | Other Names in full | Home Address in full | Description (if any) |
POINTING | Darrell John | 3 Lake View Milestone Caravan ParkGreat North Rd Cromwell NG23 6JE | Labour Party |
SADDINGTON | Sue | Springfield Main Street North Muskham Near NewarkNottinghamshire NG23 6EZ | Local Conservatives |
SCORER | Vivien Helen | Newark and Sherwood District | Liberal Democrats |
OLLERTON WARD
Candidate’s Surname | Other Names in full | Home Address in full | Description (if any) |
BRAZIER | Lee Robert | 48 Main Road Boughton Newark Nottinghamshire NG22 9JD | Labour Party |
CUMBERLIDGE | Donna Michelle | Newark and Sherwood District | Labour Party |
JONES | Philip | Newark and Sherwood District | Local Conservatives |
MCFARLAND | Fraser | Newark and Sherwood District | Local Conservatives |
MITCHELL | Neal | Newark and Sherwood District | Labour Party |
SMITH | Hannah Rose | Newark and Sherwood District | Local Conservatives |
RAINWORTH NORTH & RUFFORD WARD
Candidate’s Surname | Other Names in full | Home Address in full | Description (if any) |
BRAILSFORD | Louis Alex | 68 Westbrook Drive Rainworth Mansfield Nottinghamshire NG21 0FH | Local Conservatives |
SMITH | Tom | 283 Southwell Road EastRainworth Mansfield Nottinghamshire NG21 0BL | Local Conservatives |
SZPUK | Andy | Newark and Sherwood District | Labour Party |
TIFT | Linda Mary Joan | Newark and Sherwood District | Labour Party |
RAINWORTH SOUTH & BLIDWORTH WARD
Candidate’s Surname | Other Names in full | Home Address in full | Description (if any) |
ARNOLD | Kathleen | 62 Aberconway Street BlidworthNotts NG21 0RG | Labour Party |
ATHERTON | Martin Gary | 4 Oak Avenue Blidworth Mansfield NottsNG21 0TN | |
CHEESMOND | John | Cave Wood Lodge Cross Lane BlidworthNotts NG21 0LY | |
JACKSON | Steve | Newark and Sherwood District | Local Conservatives |
WHEATLEY | Mark Peter Damien | The Farmhouse Copthill Farm Ricket Lane Blidworth NottsNG21 0NA | Local Conservatives |
WOODHEAD | Yvonne | 3 Park Avenue Blidworth NottsNG21 0SW | Labour Party |
SOUTHWELL WARD
Candidate’s Surname | Other Names in full | Home Address in full | Description (if any) |
BROCK | Malcolm Ernest | Mistletoe House Southwell Road Kirklington NottsNG22 8NQ | Liberal Democrats |
BROOKER | Peter Michael | 1 Raysmith Close SouthwellNotts NG25 0BG | Local Conservatives |
BROWN | Christopher Malcolm | Impulse Boat Lane Bleasby Southwell NottsNG14 7FT | UKIP Make Brexit Happen |
DIXON | James Philip | Newark and Sherwood District | Labour Party |
HANDLEY | Geoffrey Paul | 66 Kirklington Rd SouthwellNG25 0AX | Local Conservatives |
HARRIS | Peter Richard Bloomfield | 14 Hillside Drive SouthwellNG25 0JZ | Liberal Democrats |
RAINBOW | Penny | Ascot House 4 The Combes Southwell NottsNG25 0DQ | Local Conservatives |
THOMPSTONE | Stuart Ross | 17 Palmers Court SouthwellNotts NG25 0JG | Liberal Democrats |
SUTTON-ON-TRENT WARD
Candidate’s Surname | Other Names in full | Home Address in full | Description (if any) |
MICHAEL | Sylvia Mary | Knapthorpe Grange Hockerton Road CauntonNewark Notts NG23 6AZ | Local Conservatives |
TRENT WARD
Candidate’s Surname | Other Names in full | Home Address in full | Description (if any) |
BLANEY | Roger Vaughan | Morton Hall Middle Lane MortonNr Southwell NG25 0UY | Local Conservatives |
HALL-PALMER | Robert Guy Michael | Fiskerton Wharf Main Street Fiskerton SouthwellNotts NG25 0UL | UK Independence Party (UKIP) |
MANN | Jennie | Newark and Sherwood District | Labour Party |
MELTON | Keith Myers | Bramblewood Pingley Lane Staythorpe NewarkNotts NG23 5RH | Liberal Democrats |