Nottingham City Transport (NCT) has undertaken its annual review of fares, which will see some prices change from Sunday 30th March 2025.
In summary:
- Adult single fares will remain capped at £3 as part of the Government’s Help for Households scheme.
- Customers making two or more journeys a day in the City Zone should continue to buy all day tickets, which will be £5.50 for adults and £3.50 for under 19s
- The Grouprider ticket, offering travel for up to 5 people (min 1 adult, max 2 adults) will be £9.00, representing an increase equivalent to just 10p per person.
- Pre purchased season tickets continue to offer the best value for regular travellers, which also see new prices
The overall cost of operating bus services continues to rise and external factors will have a large impact this year including fuel and taxation.
NCT continues to make ongoing investment in its people and bus fleet, with 44 brand new buses due to enter service this year, maintaining a reliable and high-quality network.
David Astill, NCT Managing Director, said, “At NCT we do our best to manage our two biggest costs through multi-year deals with our team members and our fuel suppliers. Even so, external factors mean a fares increase is unavoidable but NCT will continue to offer great value fares to our customers. The advice is always to buy bus travel in advance to claim the biggest savings“
Additionally, from 30th March, £20 notes will no longer be accepted on board, and the validity of single tickets on the NCTX Buses app will be changed to last 10 minutes after activation. More season ticket options will also be available to purchase in the app, including annual season tickets (City and Outer Zone) and bulk purchase of 24 hour tickets.
City Zone Single and Day TravelÂ
Adult
Ticket | Price |
Short Hop | Discontinued due to abuse with customers over-riding |
Clifton Hop (currently called Clifton Local Fare) | £2.00 |
City Hop (new ticket, see below) | £2.00 |
Standard Single | Unchanged at £3.00 |
Standard Single 10 Trips (App only) | Unchanged at £27.00 |
Adult All Day Ticket on NCT | £5.50 |
All Day Ticket, Robin Hood | £6.70 |
All Day Travel, Nottingham Contactless across NCT and NET | £6.70 |
City Hop
City Hop is our new ticket covering any journey that both starts and finishes in the City Centre area.
Pay just £2 to hop around the City Centre with City Hop, ideal for journeys to the Railway Station, Arena or Canning Circus.
You can pay with contactless (ask the driver for City Hop when your board) or cash (exact fare).
Use a City Hop ticket if you are travelling between these stops (either way):
Service | City Centre Terminus | Boundary Point |
Navy 1, 3 | Beastmarket Hill | Nottingham Station |
Navy 4, N4 | NTU City Campus | Nottingham Station |
Green 5, 6, 7, 8, 9, 10, 11 | Victoria Centre | Nottingham Station |
Brown 15, 16, 17 | Milton Street | Woodborough Road/Mansfield Road |
Lilac 24, 25, 26, 27, N26 | King Street | Southwell Road (for Arena) |
Pink 28, 29, 30 | Milton Street | Canning Circus |
Orange 34, N34 | Maid Marian Way | Canning Circus |
Blue 39 | Queen Street | Victoria Leisure Centre |
Blue 40, 41, 42 | Queen Street | Curzon Street |
Red 43 | King Street | Southwell Road (for Arena) |
Red 44 | King Street | Southwell Road (to City) or Pennyfoot Street (from City) |
Red 45 | Victoria Centre | Pennyfoot Street (to City) or Lace Way (from City) |
Navy 48 | Beastmarket Hill | Nottingham Station |
Navy 49 | George Street | Nottingham Station |
Lime 56, 57, 58, 59 | Parliament Street | Woodborough Road/Mansfield Road |
Sky Blue 60 | Milton Street | Huntingdon Street/Woodborough Road |
Sky Blue 61 | Parliament Street | Huntingdon Street/Woodborough Road |
Yellow 68, 69, 70, 71 | Milton Street | Woodborough Road/Mansfield Road |
Turquoise 77, 78, 79 | Maid Marian Way | Canning Circus |
Purple 87, 88, 89 | Parliament Street | Woodborough Road/Mansfield Road |
Under 19
Ticket | Price |
Standard Single | £2.00 |
Standard Single 10 Trips (App only) | £18.00 |
All Day Ticket on NCT | £3.50 |
All Day Ticket, Robin Hood | £4.40 |
Student and 19-21
These are available on the NCTX Buses app or Robin Hood Pay As You Go only.
Ticket | Price |
Standard Single | £2.50 |
Standard Single 10 Trips | £22.50 |
All Day Ticket on NCT | £4.50 |
All Day Ticket, Robin Hood (Robin Hood cards only) | £5.50 |
Grouprider
Covers up to 5 people, min 1 adult, max 2 adults.
Ticket | Price |
All Day Ticket on NCT | £9.00 |
Park & RideÂ
Covers up to 6 people.
Ticket | Price |
Day Return between Queens Drive or Racecourse P&R and City Centre | £6.50 per car |
Dogs
Dogs remain £1 for unlimited all day travel across the network.
Outer Zone Single and Day TravelÂ
Most single and day return fares in the Outer Zone are frozen.
Ticket | Price |
Adult Network Rider | £8.00 |
Under 19 Network Rider | £6.00 |
Student and Under 22 | £7.00 |
Group Network Rider | £13.00 |
NightBus to Outer Zone | £3.00 |
South Notts 1
Pathfinder 26
Sky Blue 61
Season Tickets
Easyrider Everyday and NCTX Buses App
Period | Adult | Student | 19-21 | Under 19 |
Week | £24.75 | £20.25 | £20.25 | £14.00 |
Month | £75.00 | £60.75 | £60.75 | £42.00 |
3 Months | Discontinued | – | – | Discontinued |
6 Months | Discontinued | – | – | Discontinued |
12 Months | £699.00 | £399.00 | £399.00 | £349.00 |
Academic Year* | – | Unchanged at £299.00 | – | Unchanged at £299.00 |
* Covers unlimited academic use from 1 September 2025Â to 31 July 2026. Pass goes on sale in late August 2025.
Easyrider Everyday Further and NCTX Buses App
Period | Adult | Student | 19-21 | Under 19 |
Week | Unchanged at £28.30 | Unchanged at £25.00 | Unchanged at £25.00 | Unchanged at £17.90 |
Month | Unchanged at £102.50 | Unchanged at £90.00 | Unchanged at £90.00 | Unchanged at £69.30 |
3 Months | Discontinued | – | – | Discontinued |
6 Months | Discontinued | – | – | Discontinued |
12 Months | Unchanged at £999.00 | Unchanged at £859.00 | Unchanged at £859.00 | Unchanged at £709.00 |
Academic Year* | – | Unchanged at £489.00 | – | Unchanged at £489.00 |
* Covers unlimited academic use from 1 September 2025Â to 31 July 2026. Pass goes on sale in late August 2025.
Easyrider Anyday and NCTX Buses App
Period | Adult | Student and 19-21 | Under 19 |
5 Days | £23.40 | £19.15 | £14.90 |
10 Days | £44.40 | £36.35 | £28.25 |
20 Days | £84.15 | £68.85 | £53.55 |
50 Days | £198.70 | £162.55 | £126.45 |
100 Days | £374.00 | £306.00 | £238.00 |
150 Days | Discontinued | Discontinued | Discontinued |
Easyrider Anyday Further and NCTX Buses App
Period | Adult | Student and 19-21 | Under 19 |
5 Days | Unchanged at £33.15 | Unchanged at £25.50 | Unchanged at £23.40 |
10 Days | Unchanged at £63.00 | Unchanged at £48.50 | Unchanged at £44.40 |
20 Days | Unchanged at £119.35 | Unchanged at £92.00 | Unchanged at £84.15 |
50 Days | Unchanged at £281.80 | Unchanged at £217.00 | Unchanged at £198.70 |
100 Days | Unchanged at £530.40 | Unchanged at £408.50 | Unchanged at £374.00 |
150 Days | Discontinued | Discontinued | Discontinued |
Staff Travel Schemes
New prices have been communicated to employers for new applications and renewals.