Today’s Nottinghamshire weather includes hourly temperatures and risk of rain.
Nottinghamshire weather Monday 15 January
Sunny and largely dry away from wintry showers along coasts.
Today:
Widespread frost to start, staying very cold throughout the day. Largely dry with sunny spells, especially inland. Isolated snow showers remain possible in coastal areas. Feeling particularly cold in the strong northerly wind. Maximum temperature 1 °C.
- 07:00 | -1°C | Feels like -5°C | Wind NW 7 mph | Rain <5%
- 08:00 | -1°C | Feels like -5°C | Wind NW 7 mph | Rain <5%
- 09:00 | -1°C | Feels like -5°C | Wind NW 7 mph | Rain <5%
- 10:00 | 0°C | Feels like -5°C | Wind NW 9 mph | Rain <5%
- 11:00 | 0°C | Feels like -4°C | Wind NW 9 mph | Rain <5%
- 12:00 | 1°C | Feels like -3°C | Wind NW 10 mph | Rain <5%
- 13:00 | 2°C | Feels like -3°C | Wind NW 10 mph | Rain <5%
- 14:00 | 2°C | Feels like -3°C | Wind NW 10 mph | Rain <5%
- 15:00 | 1°C | Feels like -3°C | Wind NW 9 mph | Rain <5%
- 16:00 | 0°C | Feels like -4°C | Wind NW 8 mph | Rain <5%
- 17:00 | 0°C | Feels like -4°C | Wind NW 7 mph | Rain <5%
- 18:00 | -1°C | Feels like -5°C | Wind NW 7 mph | Rain <5%
- 19:00 | -1°C | Feels like -5°C | Wind NW 7 mph | Rain <5%
- 20:00 | -2°C | Feels like -6°C | Wind NW 7 mph | Rain <5%
- 21:00 | -2°C | Feels like -6°C | Wind WNW 6 mph | Rain <5%
- 22:00 | -2°C | Feels like -6°C | Wind WNW 6 mph | Rain <5%
- 23:00 | -2°C | Feels like -6°C | Wind WNW 6 mph | Rain <5%
Tonight:
Clear spells overnight leading to another very cold night with widespread sharp frosts. Dry across the region, winds easing away from coasts. Minimum temperature -3 °C.
Tuesday:
A bright, cold morning with widespread frost. Turning cloudier with perhaps some rain and snow affecting high ground in the west by the evening. Maximum temperature 3 °C.
Outlook for Wednesday to Friday:
Cold or very cold conditions with widespread sharp frost, plenty of winter sunshine and remaining largely dry. Often breezy with significant wind chill.
• Met Office weather warning for snow affecting the East Midlands