Today’s Nottinghamshire weather includes hourly temperatures and risk of rain.
Nottinghamshire weather Thursday 18 January
Today:
Dry and bright with long sunny spells for much of the region, but remaining very cold. Cloudier and breezier towards coasts, with scattered wintry showers and some further icy patches, though showers tending to ease later. Maximum temperature 3 °C.
Hourly breakdown of chance of rain / snow – temperatures and ‘feels like’ temperature.
08:00 | <5% chance of rain | -3°C | Feels like -6°C | WNW wind at 4 mph
09:00 | <5% chance of rain | -2°C | Feels like -5°C | WNW wind at 5 mph
10:00 | <5% chance of rain | -1°C | Feels like -4°C | NW wind at 6 mph
11:00 | <5% chance of rain | 1°C | Feels like -3°C | NNW wind at 9 mph
12:00 | <5% chance of rain | 2°C | Feels like -2°C | NNW wind at 9 mph
13:00 | <5% chance of rain | 2°C | Feels like -1°C | NNW wind at 8 mph
14:00 | <5% chance of rain | 2°C | Feels like -1°C | NW wind at 5 mph
15:00 | <5% chance of rain | 2°C | Feels like 0°C | WNW wind at 6 mph
16:00 | <5% chance of rain | 1°C | Feels like -2°C | WNW wind at 6 mph
17:00 | <5% chance of rain | 0°C | Feels like -3°C | W wind at 5 mph
18:00 | <5% chance of rain | -1°C | Feels like -4°C | W wind at 5 mph
19:00 | <5% chance of rain | -1°C | Feels like -4°C | W wind at 5 mph
20:00 | <5% chance of rain | -1°C | Feels like -4°C | W wind at 5 mph
21:00 | <5% chance of rain | -1°C | Feels like -4°C | W wind at 5 mph
22:00 | <5% chance of rain | -1°C | Feels like -4°C | W wind at 5 mph
23:00 | <5% chance of rain | -2°C | Feels like -5°C | WSW wind at 5 mph
Tonight:
A largely dry, clear and very cold evening and night ahead. Breeziest towards coasts. Severe frosts developing overnight, with a further risk of icy patches. Minimum temperature -6 °C.
Friday:
Another cold day, with temperatures taking time to rise above freezing. Rather bright for most parts, with long sunny spells. Another frost is possible overnight. Maximum temperature 3 °C.
Outlook for Saturday to Monday:
A mild, but unsettled spell will begin on Saturday, with strong winds, bands of heavy rain and cloudy conditions dominating the weekend. Brighter but showery Monday.