Monday 7 October 2024
10.7 C
Nottingham

Nottinghamshire weather Tuesday 30 January

Today’s Nottinghamshire weather includes hourly temperatures and risk of rain.

Nottinghamshire weather Tuesday 30 January

Cloudy with drizzle during the morning, clearing during the afternoon.

Today:

A cloudy and damp morning with outbreaks of drizzle. Drier conditions will gradually spread from the northwest during the afternoon, with cloud clearing to allow some late sunshine. Feeling cool. Maximum temperature 8 °C.

Screenshot 2024 01 30 at 07.31.19

Here is the hour-by-hour weather breakdown for Nottinghamshire:

- Advertisement -
  • 08:00 | 7°C | 20% chance of rain | Feels like 5°C | Wind 8 mph WNW | Gust 13 mph
  • 09:00 | 7°C | 30% chance of rain | Feels like 5°C | Wind 8 mph NNW | Gust 15 mph
  • 10:00 | 7°C | 10% chance of rain | Feels like 4°C | Wind 9 mph NNW | Gust 16 mph
  • 11:00 | 7°C | 10% chance of rain | Feels like 5°C | Wind 7 mph NW | Gust 14 mph
  • 12:00 | 8°C | <5% chance of rain | Feels like 6°C | Wind 8 mph NNW | Gust 15 mph
  • 13:00 | 8°C | <5% chance of rain | Feels like 6°C | Wind 7 mph NW | Gust 12 mph
  • 14:00 | 8°C | <5% chance of rain | Feels like 6°C | Wind 9 mph WNW | Gust 16 mph
  • 15:00 | 8°C | <5% chance of rain | Feels like 6°C | Wind 8 mph WNW | Gust 15 mph
  • 16:00 | 7°C | <5% chance of rain | Feels like 5°C | Wind 8 mph WNW | Gust 13 mph
  • 17:00 | 6°C | <5% chance of rain | Feels like 4°C | Wind 6 mph W | Gust 12 mph
  • 18:00 | 5°C | <5% chance of rain | Feels like 4°C | Wind 5 mph W | Gust 12 mph
  • 19:00 | 5°C | <5% chance of rain | Feels like 3°C | Wind 4 mph WSW | Gust 11 mph
  • 20:00 | 4°C | <5% chance of rain | Feels like 2°C | Wind 4 mph WSW | Gust 11 mph
  • 21:00 | 4°C | <5% chance of rain | Feels like 3°C | Wind 4 mph WSW | Gust 11 mph
  • 22:00 | 3°C | <5% chance of rain | Feels like 1°C | Wind 4 mph SW | Gust 11 mph
  • 23:00 | 3°C | <5% chance of rain | Feels like 1°C | Wind 4 mph SW | Gust 12 mph

Tonight:

Largely clear skies at first, but cloud will increase from the west after midnight. Feeling chilly, with frost developing, particularly in rural areas. Minimum temperature -1 °C.

 

Wednesday:

Dry for most of the day, but increasingly cloudy and windy, with gales over western hills. A band of rain will cross the area during the evening, heavy at times. Maximum temperature 10 °C.

Outlook for Thursday to Saturday:

Bright start Thursday, cloud increasing later. Windier overnight and through Friday and Saturday with light rain possible, likely confined mostly to western hills. Drier and milder elsewhere, with brighter spells.

 

 

Follow The Wire on TikTok, Facebook, X, Instagram. Send your story to newsdesk@westbridgfordwire.com or via WhatsApp on 0115 772 0418

 

Latest