Locations where the Royal Air Force Aerobatic Team will display across the United Kingdom in 2022 are detailed below.
Overseas dates will be released in due course and this list does not include flypasts.
Exact times of each aerobatic display will be confirmed by event organisers when available.
Dates, locations and times are subject to change up until the event itself.
The RAF Events Team – rather than the Red Arrows – collate bids from airshow organisers and task the Service’s display assets.
Date | Event name | Website |
---|---|---|
l | ||
20/07/2022 | Peterhead – Scottish Week | https://peterhead.live/events/peterhead-scottish-week-21-july/ |
23/07/2022 | The Making Waves Festival 2022, Irvine, Scotland | |
10/08/2022 | Falmouth Week | https://falmouthweek.co.uk/ |
13/08/2022 | Whitby Regatta | https://www.whitbyregatta.co.uk/ |
13/08/2022 | Blackpool Airshow | https://www.visitblackpool.com/things-to-do/events/blackpool-air-show/ |
14/08/2022 | Blackpool Airshow | https://www.visitblackpool.com/things-to-do/events/blackpool-air-show/ |
17/08/2022 | Cromer Carnival | https://www.cromercarnival.co.uk/ |
18/08/2022 | Airbourne – Eastbourne International Airshow | https://www.visiteastbourne.com/airshow |
19/08/2022 | Airbourne – Eastbourne International Airshow | https://www.visiteastbourne.com/airshow |
20/08/2022 | Airbourne – Eastbourne International Airshow | https://www.visiteastbourne.com/airshow |
21/08/2022 | Airbourne – Eastbourne International Airshow | https://www.visiteastbourne.com/airshow |
21/08/2022 | Folkestone Air Display | https://www.folkestone-hythe.gov.uk/ |
25/08/2022 | Clacton Airshow | https://clactonairshow.com/ |
26/08/2022 | Clacton Airshow | https://clactonairshow.com/ |
26/08/2022 | Sidmouth | https://sidmouth.gov.uk/event/sidmouth-air-show/?er=WyIyMDIyLTA4LTI2IDE3OjAwOjAwIiwiMjAyMi0wOC0yNiAyMTowMDowMCJd |
27/08/2022 | Rhyl Airshow | |
28/08/2022 | Rhyl Airshow | |
01/09/2022 | Bournemouth Air Festival | https://bournemouthair.co.uk/ |
02/09/2022 | Bournemouth Air Festival | https://bournemouthair.co.uk/ |
03/09/2022 | Bournemouth Air Festival | https://bournemouthair.co.uk/ |
04/09/2022 | Bournemouth Air Festival | https://bournemouthair.co.uk/ |
08/09/2022 | Guernsey Air Display | https://www.guernseyairdisplay.com/ |
08/09/2022 | Jersey International Air Display | http://www.jerseyairdisplay.org.uk/ |
10/09/2022 | Causeway International Airshow, Portrush, Northern Ireland | |
11/09/2022 | Great North Run | Causeway International Airshow |
FULL DISPLAY SEQUENCE
The Red Arrows’ aerobatic display changes each year. On this page, you can see the individual manoeuvres which featured in the 2021 season’s full show. The new 2022 display will be revealed on successfully being granted Public Display Authority – usually in May.
The first half of the Red Arrows’ display consists of synchronised, formation aerobatics, followed by a more dynamic second half.
Reds 1 to 5 form the front section of the team’s formation, known as Enid, and Reds 6 to 9 make up the rear part. The Synchro Pair, Reds 6 and 7, perform the highly-popular opposition manoeuvres during this latter section of the show. During a display, Red 10 acts as the team’s Supervisor who maintains two-way radio contact with the Team Leader. He also provides the commentary.
TYPES OF DISPLAY
There are three types of display the Team Leader can elect to fly – full, rolling or flat. To carry out a full, looping, display the base of the cloud must be above 5,500ft to avoid the aircraft entering the cloud at the top of the loop. If the cloud base is less than 5,500ft, but more than 2,500ft, the team will perform the rolling display – substituting wing-overs and rolls for the loops. And when the cloud base is below 2,500ft, the team will fly the flat display, consisting of a series of flypasts and steep turns.