Motorists can compare the cheapest petrol and diesel prices shown for stations across the Nottingham area in our daily round-up for Wednesday 16 September.
The tables below list the ten lowest prices for each fuel, using the latest reported price visible for each station. Prices are in pence per litre and may change.
The round-up comes as UK fuel prices reach their highest levels of the year.
According to the RAC, average petrol prices reached 170.54p per litre on 15 September, the highest since August 2022, while diesel reached 192.86p, its highest since July 2022. All ten stations in each of our local tables are below those respective national averages.
Petrol
| Rank | Station | Area | Price |
|---|---|---|---|
| 1 | Asda Nottingham | West Bridgford | 162.7p |
| 2 | Tesco Beeston | Beeston | 162.9p |
| 3 | Sainsburys Melton Road | West Bridgford | 163.9p |
| 4 | Morrisons Gamston | Gamston | 163.9p |
| 5 | Asda Strelley Road | Strelley | 164.7p |
| 6 | Esso Clifton Lane | Clifton | 164.9p |
| 7 | Asda Hyson Green | Hyson Green | 164.9p |
| 8 | Sainsburys Beeston | Beeston | 164.9p |
| 9 | Tesco Cinderhill | Cinderhill | 164.9p |
| 10 | Sainsburys Castle Boulevard | Nottingham | 165.9p |
Diesel
| Rank | Station | Area | Price |
|---|---|---|---|
| 1 | Tesco Beeston | Beeston | 183.9p |
| 2 | Sainsburys Beeston | Beeston | 184.9p |
| 3 | Asda Nottingham | West Bridgford | 185.7p |
| 4 | Asda Strelley Road | Strelley | 185.7p |
| 5 | Sainsburys Castle Boulevard | Nottingham | 185.9p |
| 6 | Texaco Queens Road | Beeston | 185.9p |
| 7 | Asda Hyson Green | Hyson Green | 185.9p |
| 8 | Tesco Cinderhill | Cinderhill | 185.9p |
| 9 | Sainsburys Melton Road | West Bridgford | 186.9p |
| 10 | EG On The Move Trent Bridge | Nottingham | 187.7p |
The listed prices were reported between 13 and 16 September. Older dates have been retained only where no newer price for the same station and fuel is visible.


