From Sunday 29 March, there will be changes to the prices of the Robin Hood Season card products, as well as some of the day tickets.
A review of Robin Hood prices has resulted in some product prices increasing while others remain frozen.
This is the percentage increase across all tickets in the table below:
- Under 19 – 6 months: 16.85%
- Under 19 – 3 months: 14.36%
- Under 19 – 1 month: 12.50%
- Student/19–21 – 1 month: 10.53%
- Adult – 1 month: 7.53%
- Adult – 12 months: 7.48%
- Adult – 6 months: 7.02%
- Adult – 3 months: 6.99%
- Flexible – 50 days: 2.98%
- Flexible – 20 days: 2.80%
- Student/19–21 – 6 months: 1.13%
- Student/19–21 – 3 months: 0.85%
- Under 19 – 12 months: 0.00% (no increase)
- Student/19–21 – 12 months: 0.00% (no increase)
Adult season cards
| Product | Current price | New price | Increase |
|---|
| 1 month | £93.00 | £100.00 | £7.00 |
| 3 months | £272.00 | £291.00 | £19.00 |
| 6 months | £527.00 | £564.00 | £37.00 |
| 12 months | £882.00 | £948.00 | £66.00 |
Flexible Days
| Product | Current price | New price | Increase |
|---|
| 20 Days | £107.00 | £110.00 | £3.00 |
| 50 Days | £235.00 | £242.00 | £7.00 |
Under 19 season cards
| Product | Current price | New price | Increase |
|---|
| 1 month | £64.00 | £72.00 | £8.00 |
| 3 months | £188.00 | £215.00 | £27.00 |
| 6 months | £368.00 | £430.00 | £62.00 |
| 12 months | £593.00 | £593.00 | £0.00 |
Student and 19-21 season cards
| Product | Current price | New price | Increase |
|---|
| 1 month | £76.00 | £84.00 | £8.00 |
| 3 months | £235.00 | £237.00 | £2.00 |
| 6 months | £443.00 | £448.00 | £5.00 |
| 12 months | £627.00 | £627.00 | £0.00 |
Pay-As-You-Go adult fares
| Operator | Single | All day |
|---|
| Kinchbus | £3.00 | £6.00 |
| CT4N/Linkbus | £3.00 | £5.50 |
| NCT | £3.00 | £5.50 |
| NET Tram | £3.50 | £5.65 |
| Trentbarton | £3.00 | £6.00 |
| Centrebus | £3.00 | £5.50 |
| Skills | £3.00 | £5.50 |
| More than one operator | – | £6.90 |
Pay-As-You-Go under 19 fares
| Operator | Single | All day |
|---|
| Kinchbus | £2.10 | £4.20 |
| CT4N/Linkbus | £2.00 | £3.50 |
| NCT | £2.00 | £3.50 |
| NET Tram | £2.30 | £3.70 |
| Trentbarton | £2.10 | £4.20 |
| Centrebus | £2.20 | £4.10 |
| Skills | £2.00 | £3.50 |
| More than one operator | – | £4.60 |
Pay-As-You-Go student fares
| Operator | Single | All day |
|---|
| Kinchbus | £2.40 | £4.80 |
| CT4N/Linkbus | £2.50 | £4.50 |
| NCT | £2.50 | £4.70 |
| NET Tram | £3.00 | £4.70 |
| Trentbarton | £2.40 | £4.80 |
| Centrebus | £2.50 | £4.70 |
| Skills | £2.50 | £4.50 |
| More than one operator | – | £5.60 |