Fuel prices have continued to rise across Nottingham, with the cheapest petrol now starting from 150.9p per litre and diesel from around 184.9p.
Last updated 3 pm 19 April – The latest petrol and diesel prices from stations across Nottingham and nearby areas including West Bridgford, Beeston, Gamston and Cotgrave.
Below are the ten cheapest petrol and diesel stations in the Nottingham area based on the latest available data at Sunday 19 April 4 pm.
Not all stations may have updated their prices.
Prices at the cheapest end remain unchanged, with petrol starting at 150.9p and diesel at 184.9p. The most expensive fuel in the area is Esso Radcliffe Road, West Bridgford at 160.9p for petrol and 196.9p for diesel.
Fuel prices remain broadly stable compared with yesterday, with only minor shifts across both petrol and diesel in the Nottingham area.
| Rank | Station – Petrol | Area | Price |
|---|---|---|---|
| 1 | Tesco Beeston | Beeston | 150.9p |
| 2 | Sainsburys Beeston | Beeston | 150.9p |
| 3 | Texaco Queens Road | Nottingham | 152.9p |
| 4 | Sainsburys Castle Boulevard | Nottingham | 153.9p |
| 5 | Asda Hyson Green | Nottingham | 153.9p |
| 6 | Jet Main Road Cotgrave | Cotgrave | 153.9p |
| 7 | Sainsburys Colwick | Colwick | 154.9p |
| 8 | Morrisons Netherfield | Netherfield | 154.9p |
| 9 | Asda Nottingham | Nottingham | 156.7p |
| 10 | Sainsburys Melton Road | Nottingham | 156.9p |
| Rank | Station – Diesel | Area | Price |
|---|---|---|---|
| 1 | Texaco Queens Road | Beeston | 184.9p |
| 2 | Tesco Beeston | Beeston | 184.9p |
| 3 | Sainsburys Beeston | Beeston | 184.9p |
| 4 | Jet Main Road Cotgrave | Cotgrave | 184.9p |
| 5 | Sainsburys Castle Boulevard | Nottingham | 185.9p |
| 6 | Asda Hyson Green | Nottingham | 185.9p |
| 7 | Valero Hucknall Road | Carrington | 187.9p |
| 8 | Sainsburys Colwick | Colwick | 188.9p |
| 9 | Morrisons Gamston | Gamston | 189.9p |
| 10 | BP Lenton Boulevard | Lenton | 189.9p |
Prices taken from the latest updates provided and may change during the day.




