Two BP Pulse Chargemaster points have been installed near the Brewhouse car park.
Go Ultra Low Nottingham is committed to developing and growing an electric vehicle charging network across the region for local citizens and visitors to the city.
As part of this project we they invested £2 million in creating a publicly accessible vehicle charging infrastructure network.

Charging point on Victoria Embankment in Nottingham – April 2 2021
Working in partnership with Nottinghamshire County Council, Derbyshire County Council and Derby City Council over 400 charging points have been installed across the region.
These are a mix of fast and rapid charge points at strategic locations on the major road network, and also at council owned car parks, public transport interchanges such as park and rides, retail outlets, as well as residential areas.
Below are some of the other charging points available in the area:
| Nottingham | FAST | RAPID |
| Birchover Community Centre | 1 | |
| Canal Street | 2 | |
| Clifton Leisure Centre | 2 | 1 |
| Curzon Place, NG3 1DJ | 1 | |
| Denman St Car Park | 8 | |
| Djanogly Community Leisure Centre | 4 | |
| Forest Park & Ride | 4 | |
| Garfield Road Car Park | 1 | |
| Gilead St car park | 1 | |
| Harvey Hadden Sports Centre | 14 | |
| Holborn Place Car Park | 1 | |
| intu Victoria , North – Nottingham | 8 | |
| intu Victoria, South – Nottingham | 24 | |
| Ken Martin Leisure Centre | 2 | |
| Lace Market | 2 | |
| Little Tennis Street | 5 | |
| Manvers Street Car Park | 2 | |
| Nottingham Arena Car Park (temporarily removed) | 8 | |
| Nottingham City Homes, Harvey Road | 1 | |
| Nottingham Tennis Centre | 1 | |
| Phoenix Park & Ride | 6 | |
| Queens Drive Park & Ride (temporarily removed) | 22 | 1 |
| Queens Walk Community Centre | 6 | |
| Racecourse Park & Ride | 6 | |
| Randal Street | 8 | |
| Snape Wood Community Centre | 1 | |
| Sneinton Market | 8 | |
| Southglade Leisure Centre | 8 | |
| Spondon Street Car Park | 6 | 1 |
| Trent Lane, Sherwood House | 1 | |
| Victoria Embankment | 2 | |
| Wilkinson Street Park & Ride | 18 | 1 |
| Winchester Street Car Park | 8 | |
| Winwood Heights | 2 | |
| Nottinghamshire | ||
| Appleton Gate Car Park, Newark | 1 | |
| Chancery Lane Retford | 1 | |
| Cliffe Hill Avenue car park | 8 | |
| Clifton South Park & Ride | 10 | 1 |
| Council Offices Car Park – Ashfield | 8 | |
| Four Seasons Multi-Storey Car Park | 4 | |
| Frederick Avenue Car Park, Gedling | 8 | |
| Haywood road north car park | 1 | |
| Highstreet Car Park, Arnold | 1 | |
| Hucknall Park & Ride, Ashfield | 8 | |
| Kings Mill Reservoir, Nottingham | 1 | |
| Morris Street | 6 | |
| Glossop Municipal Buildings Car Park | 1 | |
| New Street Car Park | 8 | |
| Newgate street (west) car park | 8 | |
| Nottinghamshire County Council | 1 | |
| Portland Street car park | 8 | |
| Riverside Car Park, Newark | 8 | |
| Rushcliffe Arena, Rugby Road, Nottingham | 8 | |
| Toothill Lane Car Park – Mansfield | 1 | |
| Toton Lane Park and Ride | 10 | 1 |
| Victoria Street Car-park, Eastwood, Broxtowe | 8 | |
| Victoria Street Car-Park, Kimberley, Broxtowe | 4 | |
| Yorke Street Car Park, NG15 7BT | 1 | |
| Derby | ||
| 101-103 Wilmot St car park | 1 | |
| Abbey St car park. Derby | 8 | |
| Chapel St car park | 3 | |
| Darwin Place Car Park, DE1 2BH | 8 | |
| Little City Car Park, Derby | 8 | |
| Parksafe/Bold Lane MSP | 4 | |
| Pride Park Park & Ride, Derby | 8 | |
| Derbyshire | ||
| Civic Centre Car Park, Dronfield | 1 | |
| Clay Cross Hospital | 2 | |
| Durrant Road car park | 8 | |
| East Midlands Designer Outlet | 8 | |
| Gibb Street Car Park | 1 | |
| Hope Valley Car Park | 1 | |
| Ilkeston Hospital | 2 | |
| Long Eaton Train Station | 1 | |
| Miry Meadow, Chapel-en-le-Frith | 1 | |
| Newholme Hospital | 1 | |
| Pimlico Car Park, Ilkeston | 1 | |
| Ripley Hospital | 2 | |
| Saltergate Multi-Storey Car Park | 6 | |
| Soresby Street car park | 1 | |
| St Mary’s gate car park | 8 | |
| Swadlincote Bus Station Car Park | 1 | |
| The Arc, Clowne, S43 4JY | 1 | |
| Walton Hospital | 2 | |
| Whitworth Hospital | 2 | |
| Market Place Car Park, Wirksworth | 1 | |
| Subtotal | 370 | 44 |
| Total | 414 | |


