Here’s a summary of how Nottingham City Transport bus services, the Call Centre and Travel Centre are operating during the Christmas and New Year period:
Daytime Services
- Friday 30th December – Saturday timetable, except on Navy 49 which will operate to Monday to Friday times.
- New Year’s Eve – Normal Saturday timetable until approx. 20:00. See last bus times below.
- New Year’s Day – Sorry, no Service.
- Bank Holiday Monday 2nd January 2023 – Saturday timetable, with limited Navy 49X to/from Boots.
- Normal timetables resume from Tuesday 3rd January
NightBus Services
- N4 and N34 will operate as normal up to and including the night of Friday 23rd December 2022 into the morning of Saturday 24th December 2022. They will then resume on the night of Tuesday 3rd January 2023 into the morning of Wednesday 4th January 2023.
- N26 will operate as normal up to and including the night of Friday 23rd December 2022 into the morning of Saturday 24th December 2022. The N26 will then resume on the night of Friday 6th January 2023 into the morning of Saturday 7th January 2023.
- No NightBuses will operate on New Year’s Eve
University Services
- Navy 4 will operate as normal up to and including Friday 16th December 2022. The service then returns from Monday 9th January 2023 for the Spring term.
- Orange 34, 34C will operate as normal up to and including Saturday 17th December 2022. The service will then run on weekdays only (except 28th, 29th, 30th December when there is no service) until the Spring term starts on Sunday 15th January 2023, when the term time service recommences.
Travel Centre and Call Centre
You are strongly advised to manage your Easyrider top ups taking into account our opening hours and the level of service we are running. Online and telephone top ups take up to 3 working days and are not processed when the Travel Centre is closed.
If you need travel adding to your card for between Christmas and New Year, please top up by 15:00 on Friday 23rd December. If you need travel adding to your card for Tuesday 3rd January, please top up by 15:00 on Friday 30th December.
Day | Travel Centre | Call Centre |
---|---|---|
Friday 23rd December | 08:30 – 17:00 | 08:00 – 18:00 |
Christmas Eve | Closed | Closed |
Christmas Day | Closed | Closed |
Boxing Day | Closed | Closed |
Bank Holiday Tuesday, 27th December | Closed | Closed |
Wednesday 28th December | 08:30 – 17:00 | 08:00 – 18:00 |
Thursday 29th December | 08:30 – 17:00 | 08:00 – 18:00 |
Friday 30th December | 08:30 – 17:00 | 08:00 – 18:00 |
New Year’s Eve | Closed | Closed |
New Year’s Day | Closed | Closed |
Bank Holiday Monday, 2nd January | Closed | Closed |
Tuesday 3rd January | 08:30 – 17:00 | 08:00 – 18:00 |
Last Bus Times on Christmas Eve and New Year’s Eve
A normal Saturday timetable will operate on all routes on Christmas Eve and New Year’s Eve, with last buses by approx. 20:00.
The tables list the last bus for each individual route, showing the last bus to run the full route and any shorter journeys too. See the bottom of the table for the 53.
Service | Destination | Last bus from City Centre | Last bus from Destination shown to City Centre |
---|---|---|---|
1 | Loughborough | 19:00 | 19:00 then 20:03 to Gotham |
1/1A | Clifton | 20:00 | 20:03 |
3 | Clifton | 18:45 | 18:03 |
5 | Gamston | 17:55 | 17:27 |
6 | Edwalton | 20:00 | 20:03 |
7 | Gamston | 19:50 | 19:52 |
8 | Rushcliffe Academy | 19:40 | 19:05 then 20:09 to Trent Bridge |
9 | Rushcliffe Academy | 19:10 | 19:47 |
10 | Ruddington | 19:45 | 20:07 |
11 | Lady Bay | 20:15 | 19:57 |
15 | Rise Park | 19:45 | 19:49 |
16 | Rise Park | 19:23 | 20:13 |
17 | Bulwell | 20:00 | 19:58 |
25 | Arnold | 19:47 | 19:32 |
26 | Southwell (Norwood Gardens) | 19:15 | 19:43 |
27 | Carlton | 20:02 | 20:03 |
28 | Bilborough | 20:00 | 20:06 |
30 | Wollaton Vale | 19:35 | 20:03 |
35 | Bulwell | 19:20 then 19:40 to Strelley ASDA and 20:00 to Wollaton Vale | 19:52 |
36 | Chilwell | 19:30 then 19:50 to Beeston | 19:48 |
39 | Carlton Valley (Porchester Road) | 20:00 | 20:13 |
40/X | City Hospital | 19:45 then 20:15 to The Wells Road Top | 19:41 |
40, 41 | St Ann’s, Kildare Road | 20:15 | 20:14 |
42 | St Ann’s, Kildare Road | 19:55 | 20:18 |
43 | Bakersfield | 20:05 | 20:20 |
44 | Gedling | 20:00 | 20:00 |
45 | Gedling | 19:45 | 20:03 |
46 | Woodborough | 18:55 | 19:22 |
47 | Lambley | 18:25 | 18:49 |
48/X | Clifton | 19:45 | 20:14 |
49 | Queens Drive Park & Ride | 19:01 | 18:45 |
49 | Boots Site | 13:13 | 17:18 |
50 | Victoria Retail Park | 18:12 | 19:00 |
56 | Arnold | 19:35 | 19:29 |
57 | Plains Estate | 17:32 | 17:00 |
58 | Arnold | 19:45 | 19:50 |
59 | Arnold | 19:55 | 20:05 |
68 | Snape Wood | 19:40 | 19:45 then 20:15 to Bulwell Market |
69 | Snape Wood | 19:25 | 19:55 |
70 | Bulwell | 19:45 | 19:16 |
71 | Bulwell | 19:15 | 19:46 |
77 | Strelley | 19:46 | 20:07 |
78 | Strelley | 19:54 | 19:58 |
79 | Arnold | 19:09 then 19:39 to Rise Park (79A) | 19:20 |
79A | Arnold | 18:44 then 19:39 to Rise Park | 18:45 then 19:50 to Bulwell |
87 | Arnold | 19:20 | 19:50 |
88 | Top Valley | 19:45 | 20:09 |
89 | Rise Park | 20:00 | 20:00 |
The last 53 from Clifton is 17:19 and from Arnold at 18:15.