Nottingham Forest Football Club’s long-anticipated redevelopment of the City Ground has taken a major step forward after Nottingham City Council approved a significant operational decision to enter into a legal Section 106 agreement.
This paves the way for an expanded stadium, upgraded facilities, and a new residential complex—though with a potential financial liability for the council of up to £3 million.
Originally granted outline planning permission by Rushcliffe Borough Council on 28 July 2022, the project includes the full redevelopment of the Peter Taylor Stand, increasing the stadium’s capacity from 30,500 to approximately 35,000 seats.
Plans were approved a second time at Rushcliffe Borough Council on 26 June 2025.
The revised agreement will now return to Rushcliffe Borough Council’s Planning Committee for final ratification. Once planning permission is confirmed, work can begin on site clearance and phased development of the stadium and housing.
Nottingham Forest Football Club (NFFC), the Council’s tenant and leaseholder, will also build a mixed-use development comprising 170 residential units with ground-floor commercial space.
Central to the stadium expansion is the demolition of the Britannia Boathouse, currently used by Nottingham Rowing Club, which will be replaced with new rowing facilities—an issue resolved through negotiated covenants in the agreement.
Section 106
The Council has agreed to enter a Section 106 (s106) planning obligation agreement under the Town and Country Planning Act 1990. This type of agreement binds landowners—in this case, the Council as the freeholder—to deliver specific contributions to the community as a condition of planning permission.
While NFFC will be responsible for implementing the development, the Council, as the landowner, is required to enter into the agreement to allow planning permission to be formally issued.
This new agreement replaces an earlier version approved in 2024, as the revised terms include updated financial contributions and modified triggers for payments linked to the various development phases.
Confirmed Section 106 Contributions (as of 2 August 2025)
| Contribution Type | Amount (£) | Notes |
|---|---|---|
| Rushcliffe Borough Council Monitoring Fee | 1,092.00 | Administrative cost for monitoring compliance |
| Nottinghamshire County Council Monitoring Fee | 2,000.00 | Administrative cost for highways and education oversight |
| A60 Junction Contribution | 150,000.00 | Pedestrian crossing improvements at London Road / Cattle Market Road |
| Affordable Housing Commuted Sum | 31,917.00 | Towards off-site affordable housing in Rushcliffe |
| Allotment Contribution | 12,410.00 | Improvements to West Bridgford allotment sites |
| Canal Footpath Contribution | 50,000.00 | Towpath upgrades along Grantham Canal |
| Cycle Infrastructure Contribution | 200,000.00 | Enhancing routes along Lady Bay Bridge and Scarrington Road |
| Electronic Transport Displays | 50,000.00 | Real-time public transport journey displays |
| Match Day Permits Contribution | 190,000.00 | Parking permit scheme for local residents |
| Match Day Traffic Regulation Orders | 50,000.00 | New TROs to manage match day traffic and parking |
| Bus Service Contribution | 1,050,000.00 | 5 x £210,000 instalments for improved services and ticket incentives |
| Healthcare Contribution | 128,240.00 | Capacity expansion at local GP surgeries (West Bridgford area) |
| Primary Education Contribution | 355,606.00 | For new school places in West Bridgford Primary Planning Area |
| Secondary Education Contribution | 330,564.00 | To expand provision in the West Bridgford Secondary Planning Area |
| Parking Permits Contribution | 40,000.00 | Residential parking mitigation near the new homes |
| Traffic Regulation Orders Contribution | 40,000.00 | TROs for residential areas affected by increased population |
| Off-site Play Equipment Contribution | 105,000.00 | New or upgraded play areas within West Bridgford |
| Sports Pitches Contribution | 206,263.00 | Expansion or improvement of local sports pitch provision |





