The Government says patients will get better care and value from record investment in the NHS thanks to a pioneering new system of league tables being rolled out across England today.
Every trust in England will be ranked quarterly against clear, consistent standards – from urgent and emergency care to elective operations and mental health services.
This marks a new era of transparency and accountability in the NHS, with league tables delivering on the government’s promise to drive up standards, tackle variation in care, and ensure people get the high-quality service they rightly expect.
This is not just about data, it’s about delivery. The public expect results from the record funding going into the NHS, and this reform ensures that investment is matched by improvement. That is why top-performing trusts will be rewarded with greater autonomy, including the ability to reinvest surplus budgets into frontline improvements such as new diagnostic equipment and hospital upgrades.
From next year, a new wave of Foundation Trusts will be introduced, giving the best-performing trusts more freedom to shape services around local needs – a key pillar of the government’s 10 Year Health Plan. Meanwhile, trusts facing the greatest challenges will receive enhanced support to drive improvement, with senior leaders held accountable through performance-linked pay. The best NHS leaders will be offered higher pay to take on the toughest jobs, sending them into challenged services and turning them around.

This will help end the postcode lottery in care, ensuring patients receive timely, high-quality treatment wherever they live. Patient feedback will also play a central role in how trusts are ranked, giving people a stronger voice in shaping their care.
It is part of a series of bold reforms to make the NHS fit for the future by increasing transparency and delivering better outcomes for patients.
Health and Social Care Secretary Wes Streeting said:
“We must be honest about the state of the NHS to fix it. Patients and taxpayers have to know how their local NHS services are doing compared to the rest of the country.
These league tables will identify where urgent support is needed and allow high-performing areas to share best practises with others, taking the best of the NHS to the rest of the NHS.
“Patients know when local services aren’t up to scratch and they want to see an end to the postcode lottery – that’s what this government is doing. We’re combining the extra £26 billion investment each year with tough reforms to get value for money, with every pound helping to cut waiting times for patients.”
Sir Jim Mackey, Chief Executive of NHS England, said:
“NHS staff across the country work flat out to deliver the highest standard of care to their patients and every day we see or hear fantastic examples of this, but we still have far too much unwarranted local variation in performance.
“Letting patients and the public access more data will help to drive improvement even faster by supporting them to identify where they should demand even better from their NHS and by putting more power their hands to make informed decisions on their choice of provider.
The data also supports local NHS Trust Boards and leadership teams to more easily identify the highest performing services in the NHS and adapt how they deliver care to drive improvement even faster going forward.”
Trusts will be scored into four performance segments, with the first segment representing the best performing areas and the fourth segment showing the most challenged. To enable fairer comparisons, separate league tables are published for acute, non-acute and ambulance trusts.
Those trusts in middle segments of the tables will be encouraged to learn from top performers to help them improve on their rankings, so they too will be able to financially benefit from their budget surpluses in the future.
The league tables deliver on a key commitment in the government’s 10 Year Health Plan to improve transparency, reward high performance and intervene to poor performance across the NHS.
By summer 2026, the tables will expand to cover Integrated Care Boards – NHS organisations responsible for planning health services for their local population – and wider areas of NHS performance.
This builds on progress already delivered through the government’s Plan for Change, including cutting waiting lists by over 250,000 since July 2024, delivering almost 5 million extra appointments, and 2,000 additional GPs recruited to make it easier for patients to book appointments.
BACKGROUND
- The league table data and the public dashboard will be published tomorrow morning.
- The rankings are calculated as follows:
- Each trust is scored against metrics in the National Oversight Framework (NOF), which reflect the delivery of NHS priorities, including performance against targets like reducing wait times for electives and A&E, and improving ambulance response times.
- Each trust is ranked by average metric score and assigned to one of the four equal ‘segments’ (performance categories) informing the improvement support each receives from NHS England.
- Reflecting the need for the NHS to recover financially, any trust in deficit can be no higher than segment 3, and those initially placed in segments 1 or 2 will have their segment adjusted regardless of wider performance.
- Trusts are then ranked within their category (acute, non-acute, or ambulance) based first on this adjusted segment classification and then by their average metric scores to determine their league table position.
- NHS leaders will receive extra pay incentives to go into challenged trusts and turn them around. Where trusts are persistently failing, senior managers could see their pay docked – this forms part of broader work to improve how to support and strengthen management and leadership across the NHS.
- Alongside this, higher standards will be set for leaders, with pay tied to performance. Experience and feedback will be central to where trusts are ranked, giving patients more power to be able to have their say. There will be a failure regime to bring poor performers up to standard.
- Organisational performance in the NHS is a complex concept to express simply. The league tables rank trusts based on average of scores across the NHS Oversight Framework performance metrics. This can obscure variations in performance in specific areas.
- A trust’s segmentation classification is the overall assessment of an organisation’s performance.
- Differences in average performance of trusts near to each other in the league tables are also unlikely to be significant and could be marginal.
- Rankings should only be used as a guide to where an organisation roughly sits amongst its peers, rather than a definitive judgement of whether one trust is considered to be “better” than another.
- Unlike CQC assessments, the NOF measures relative rather than absolute performance. NOF segments are initially determined by performance quartiles. This means that there will always be 25% of trusts in each, regardless of improvement or deterioration in performance.
These are the aggregated metric rankings (AMR) for acute trusts.
| Trust | Trust type | Segment | Score | Rank |
|---|---|---|---|---|
| Moorfields Eye Hospital NHS Foundation Trust | Acute – Specialist | 1 | 1.39 | 1 |
| Royal National Orthopaedic Hospital NHS Trust | Acute – Specialist | 1 | 1.48 | 2 |
| The Christie NHS Foundation Trust | Acute – Specialist | 1 | 1.51 | 3 |
| Liverpool Heart and Chest Hospital NHS Foundation Trust | Acute – Specialist | 1 | 1.52 | 4 |
| Royal Papworth Hospital NHS Foundation Trust | Acute – Specialist | 1 | 1.55 | 5 |
| The Royal Marsden NHS Foundation Trust | Acute – Specialist | 1 | 1.56 | 6 |
| The Walton Centre NHS Foundation Trust | Acute – Specialist | 1 | 1.57 | 7 |
| The Clatterbridge Cancer Centre NHS Foundation Trust | Acute – Specialist | 1 | 1.70 | 8 |
| Northumbria Healthcare NHS Foundation Trust | Acute – Large | 1 | 1.74 | 9 |
| University College London Hospitals NHS Foundation Trust | Acute – Teaching | 1 | 1.81 | 10 |
| Imperial College Healthcare NHS Trust | Acute – Teaching | 1 | 1.82 | 11 |
| Maidstone and Tunbridge Wells NHS Trust | Acute – Large | 1 | 1.87 | 12 |
| University Hospitals Bristol and Weston NHS Foundation Trust | Acute – Teaching | 1 | 1.93 | 13 |
| The Royal Orthopaedic Hospital NHS Foundation Trust | Acute – Specialist | 1 | 1.97 | 14 |
| Guy’s and St Thomas’ NHS Foundation Trust | Acute – Teaching | 1 | 2.00 | 15 |
| Alder Hey Children’s NHS Foundation Trust | Acute – Specialist | 1 | 2.02 | 16 |
| Gloucestershire Hospitals NHS Foundation Trust | Acute – Large | 2 | 2.08 | 17 |
| Royal Cornwall Hospitals NHS Trust | Acute – Large | 2 | 2.13 | 18 |
| East and North Hertfordshire NHS Trust | Acute – Large | 2 | 2.16 | 19 |
| Somerset NHS Foundation Trust | Acute – Multi-Service | 2 | 2.17 | 20 |
| South Tyneside and Sunderland NHS Foundation Trust | Acute – Large | 2 | 2.18 | 21 |
| North Tees and Hartlepool NHS Foundation Trust | Acute – Medium | 2 | 2.20 | 22 |
| London North West University Healthcare NHS Trust | Acute – Teaching | 2 | 2.21 | 23 |
| North Bristol NHS Trust | Acute – Large | 2 | 2.27 | 24 |
| South Warwickshire University NHS Foundation Trust | Acute – Teaching | 2 | 2.28 | 25 |
| The Newcastle upon Tyne Hospitals NHS Foundation Trust | Acute – Teaching | 2 | 2.29 | 26 |
| The Robert Jones and Agnes Hunt Orthopaedic Hospital NHS Foundation Trust | Acute – Specialist | 2 | 2.31 | 27 |
| Chelsea and Westminster Hospital NHS Foundation Trust | Acute – Teaching | 3 | 1.68 | 28 |
| Homerton Healthcare NHS Foundation Trust | Acute – Teaching | 3 | 1.70 | 29 |
| Queen Victoria Hospital NHS Foundation Trust | Acute – Specialist | 3 | 1.70 | 29 |
| Kingston and Richmond NHS Foundation Trust | Acute – Medium | 3 | 1.77 | 31 |
| West Hertfordshire Teaching Hospitals NHS Trust | Acute – Teaching | 3 | 1.88 | 32 |
| The Dudley Group NHS Foundation Trust | Acute – Medium | 3 | 1.90 | 33 |
| Royal Berkshire NHS Foundation Trust | Acute – Large | 3 | 1.95 | 34 |
| Harrogate and District NHS Foundation Trust | Acute – Small | 3 | 1.96 | 35 |
| Walsall Healthcare NHS Trust | Acute – Small | 3 | 1.97 | 36 |
| Bradford Teaching Hospitals NHS Foundation Trust | Acute – Teaching | 3 | 2.00 | 37 |
| Frimley Health NHS Foundation Trust | Acute – Large | 3 | 2.00 | 37 |
| St George’s University Hospitals NHS Foundation Trust | Acute – Teaching | 3 | 2.00 | 37 |
| Great Ormond Street Hospital for Children NHS Foundation Trust | Acute – Specialist | 3 | 2.02 | 40 |
| Chesterfield Royal Hospital NHS Foundation Trust | Acute – Small | 3 | 2.03 | 41 |
| Royal Surrey County Hospital NHS Foundation Trust | Acute – Medium | 3 | 2.03 | 41 |
| Whittington Health NHS Trust | Acute – Multi-Service | 3 | 2.03 | 41 |
| Airedale NHS Foundation Trust | Acute – Small | 3 | 2.05 | 44 |
| Sheffield Children’s NHS Foundation Trust | Acute – Specialist | 3 | 2.05 | 44 |
| Birmingham Women’s and Children’s NHS Foundation Trust | Acute – Specialist | 3 | 2.12 | 46 |
| Surrey and Sussex Healthcare NHS Trust | Acute – Medium | 3 | 2.12 | 46 |
| Dorset County Hospital NHS Foundation Trust | Acute – Small | 3 | 2.13 | 48 |
| Sherwood Forest Hospitals NHS Foundation Trust | Acute – Medium | 3 | 2.13 | 48 |
| University Hospital Southampton NHS Foundation Trust | Acute – Teaching | 3 | 2.13 | 48 |
| Doncaster and Bassetlaw Teaching Hospitals NHS Foundation Trust | Acute – Teaching | 3 | 2.14 | 51 |
| Ashford and St Peter’s Hospitals NHS Foundation Trust | Acute – Medium | 3 | 2.15 | 52 |
| Buckinghamshire Healthcare NHS Trust | Acute – Multi-Service | 3 | 2.18 | 53 |
| Oxford University Hospitals NHS Foundation Trust | Acute – Teaching | 3 | 2.24 | 54 |
| Royal Devon University Healthcare NHS Foundation Trust | Acute – Large | 3 | 2.24 | 54 |
| Mersey and West Lancashire Teaching Hospitals NHS Trust | Acute – Teaching | 3 | 2.25 | 56 |
| Barking, Havering and Redbridge University Hospitals NHS Trust | Acute – Teaching | 3 | 2.26 | 57 |
| Salisbury NHS Foundation Trust | Acute – Small | 3 | 2.26 | 57 |
| Bolton NHS Foundation Trust | Acute – Medium | 3 | 2.28 | 59 |
| Tameside and Glossop Integrated Care NHS Foundation Trust | Acute – Small | 3 | 2.28 | 59 |
| Calderdale and Huddersfield NHS Foundation Trust | Acute – Large | 3 | 2.30 | 61 |
| East Sussex Healthcare NHS Trust | Acute – Large | 3 | 2.30 | 61 |
| Epsom and St Helier University Hospitals NHS Trust | Acute – Teaching | 3 | 2.30 | 61 |
| Barnsley Hospital NHS Foundation Trust | Acute – Small | 3 | 2.31 | 64 |
| Bedfordshire Hospitals NHS Foundation Trust | Acute – Medium | 3 | 2.31 | 64 |
| County Durham and Darlington NHS Foundation Trust | Acute – Multi-Service | 3 | 2.34 | 66 |
| University Hospitals Dorset NHS Foundation Trust | Acute – Teaching | 3 | 2.36 | 67 |
| Liverpool Women’s NHS Foundation Trust | Acute – Specialist | 3 | 2.37 | 68 |
| The Rotherham NHS Foundation Trust | Acute – Small | 3 | 2.37 | 68 |
| Cambridge University Hospitals NHS Foundation Trust | Acute – Teaching | 3 | 2.40 | 70 |
| Manchester University NHS Foundation Trust | Acute – Teaching | 3 | 2.41 | 71 |
| Torbay and South Devon NHS Foundation Trust | Acute – Multi-Service | 3 | 2.41 | 71 |
| Isle of Wight NHS Trust | Acute – Multi-Service | 3 | 2.42 | 73 |
| Kettering General Hospital NHS Foundation Trust | Acute – Small | 3 | 2.42 | 73 |
| Milton Keynes University Hospital NHS Foundation Trust | Acute – Teaching | 3 | 2.42 | 73 |
| Croydon Health Services NHS Trust | Acute – Medium | 3 | 2.43 | 76 |
| Great Western Hospitals NHS Foundation Trust | Acute – Medium | 3 | 2.43 | 76 |
| Wye Valley NHS Trust | Acute – Multi-Service | 3 | 2.43 | 76 |
| Barts Health NHS Trust | Acute – Teaching | 3 | 2.45 | 79 |
| King’s College Hospital NHS Foundation Trust | Acute – Teaching | 3 | 2.45 | 79 |
| The Royal Wolverhampton NHS Trust | Acute – Large | 3 | 2.45 | 79 |
| South Tees Hospitals NHS Foundation Trust | Acute – Teaching | 3 | 2.46 | 82 |
| Gateshead Health NHS Foundation Trust | Acute – Medium | 3 | 2.47 | 83 |
| University Hospitals of Morecambe Bay NHS Foundation Trust | Acute – Teaching | 3 | 2.47 | 83 |
| University Hospitals of North Midlands NHS Trust | Acute – Teaching | 3 | 2.47 | 83 |
| East Suffolk and North Essex NHS Foundation Trust | Acute – Large | 3 | 2.48 | 86 |
| Stockport NHS Foundation Trust | Acute – Medium | 3 | 2.48 | 86 |
| Sandwell and West Birmingham Hospitals NHS Trust | Acute – Large | 3 | 2.49 | 88 |
| East Lancashire Hospitals NHS Trust | Acute – Large | 3 | 2.50 | 89 |
| West Suffolk NHS Foundation Trust | Acute – Small | 3 | 2.51 | 90 |
| Lewisham and Greenwich NHS Trust | Acute – Large | 3 | 2.53 | 91 |
| Sheffield Teaching Hospitals NHS Foundation Trust | Acute – Teaching | 3 | 2.54 | 92 |
| Wrightington, Wigan and Leigh NHS Foundation Trust | Acute – Medium | 3 | 2.54 | 92 |
| Mid Yorkshire Teaching NHS Trust | Acute – Teaching | 3 | 2.55 | 94 |
| Royal Free London NHS Foundation Trust | Acute – Teaching | 3 | 2.56 | 95 |
| Leeds Teaching Hospitals NHS Trust | Acute – Teaching | 3 | 2.57 | 96 |
| Mid Cheshire Hospitals NHS Foundation Trust | Acute – Small | 3 | 2.57 | 96 |
| Northampton General Hospital NHS Trust | Acute – Medium | 3 | 2.57 | 96 |
| East Cheshire NHS Trust | Acute – Small | 3 | 2.58 | 99 |
| Nottingham University Hospitals NHS Trust | Acute – Teaching | 3 | 2.59 | 100 |
| East Kent Hospitals University NHS Foundation Trust | Acute – Teaching | 3 | 2.60 | 101 |
| Hampshire Hospitals NHS Foundation Trust | Acute – Large | 3 | 2.60 | 101 |
| University Hospitals of Leicester NHS Trust | Acute – Teaching | 3 | 2.60 | 101 |
| Portsmouth Hospitals University National Health Service Trust | Acute – Large | 4 | 2.61 | 104 |
| The Hillingdon Hospitals NHS Foundation Trust | Acute – Small | 4 | 2.62 | 105 |
| Wirral University Teaching Hospital NHS Foundation Trust | Acute – Teaching | 4 | 2.62 | 105 |
| North West Anglia NHS Foundation Trust | Acute – Large | 4 | 2.63 | 107 |
| University Hospitals of Derby and Burton NHS Foundation Trust | Acute – Teaching | 4 | 2.64 | 108 |
| University Hospitals Plymouth NHS Trust | Acute – Teaching | 4 | 2.67 | 109 |
| Worcestershire Acute Hospitals NHS Trust | Acute – Large | 4 | 2.68 | 110 |
| Norfolk and Norwich University Hospitals NHS Foundation Trust | Acute – Teaching | 4 | 2.69 | 111 |
| Royal United Hospitals Bath NHS Foundation Trust | Acute – Medium | 4 | 2.70 | 112 |
| The Shrewsbury and Telford Hospital NHS Trust | Acute – Medium | 4 | 2.72 | 113 |
| Dartford and Gravesham NHS Trust | Acute – Small | 4 | 2.78 | 114 |
| Liverpool University Hospitals NHS Foundation Trust | Acute – Teaching | 4 | 2.80 | 115 |
| Northern Care Alliance NHS Foundation Trust | Acute – Teaching | 4 | 2.81 | 116 |
| University Hospitals Sussex NHS Foundation Trust | Acute – Teaching | 4 | 2.82 | 117 |
| Warrington and Halton Teaching Hospitals NHS Foundation Trust | Acute – Teaching | 4 | 2.84 | 118 |
| York and Scarborough Teaching Hospitals NHS Foundation Trust | Acute – Teaching | 4 | 2.84 | 118 |
| The Princess Alexandra Hospital NHS Trust | Acute – Small | 4 | 2.85 | 120 |
| George Eliot Hospital NHS Trust | Acute – Small | 4 | 2.86 | 121 |
| United Lincolnshire Hospitals NHS Trust | Acute – Large | 4 | 2.88 | 122 |
| Mid and South Essex NHS Foundation Trust | Acute – Large | 4 | 2.91 | 123 |
| Hull University Teaching Hospitals NHS Trust | Acute – Teaching | 4 | 2.91 | 123 |
| Blackpool Teaching Hospitals NHS Foundation Trust | Acute – Teaching | 4 | 2.93 | 125 |
| Northern Lincolnshire and Goole NHS Foundation Trust | Acute – Medium | 4 | 2.93 | 125 |
| Lancashire Teaching Hospitals NHS Foundation Trust | Acute – Teaching | 4 | 2.97 | 127 |
| University Hospitals Birmingham NHS Foundation Trust | Acute – Teaching | 4 | 2.97 | 127 |
| James Paget University Hospitals NHS Foundation Trust | Acute – Teaching | 4 | 2.98 | 129 |
| Medway NHS Foundation Trust | Acute – Medium | 4 | 2.99 | 130 |
| North Cumbria Integrated Care NHS Foundation Trust | Acute – Medium | 4 | 2.99 | 130 |
| University Hospitals Coventry and Warwickshire NHS Trust | Acute – Teaching | 4 | 3.01 | 132 |
| Countess of Chester Hospital NHS Foundation Trust | Acute – Small | 4 | 3.04 | 133 |
| The Queen Elizabeth Hospital, King’s Lynn, NHS Foundation Trust | Acute – Small | 4 | 3.35 | 134 |
These are the aggregated metric rankings (AMR) for non-acute hospital trusts.
| Trust | Trust type | Segment | Score | Rank |
|---|---|---|---|---|
| North Staffordshire Combined Healthcare NHS Trust | Mental health and learning disability | 1 | 1.73 | 1 |
| Midlands Partnership NHS Foundation Trust | Mental health and learning disability | 1 | 1.74 | 2 |
| Berkshire Healthcare NHS Foundation Trust | Mental health and learning disability | 1 | 1.79 | 3 |
| Cambridgeshire Community Services NHS Trust | Community | 1 | 1.82 | 4 |
| Central London Community Healthcare NHS Trust | Community | 1 | 1.82 | 4 |
| North East London NHS Foundation Trust | Mental health and learning disability | 1 | 1.82 | 4 |
| Kent Community Health NHS Foundation Trust | Community | 1 | 1.87 | 7 |
| Northamptonshire Healthcare NHS Foundation Trust | Mental health and learning disability | 1 | 1.87 | 7 |
| Kent and Medway NHS and Social Care Partnership Trust | Mental health and learning disability | 1 | 1.91 | 9 |
| West London NHS Trust | Mental health and learning disability | 1 | 1.94 | 10 |
| Norfolk Community Health and Care NHS Trust | Community | 1 | 2.01 | 11 |
| Wirral Community Health and Care NHS Foundation Trust | Community | 1 | 2.02 | 12 |
| Oxford Health NHS Foundation Trust | Mental health and learning disability | 1 | 2.03 | 13 |
| Central and North West London NHS Foundation Trust | Mental health and learning disability | 2 | 2.06 | 14 |
| Leeds and York Partnership NHS Foundation Trust | Mental health and learning disability | 2 | 2.13 | 15 |
| Sussex Community NHS Foundation Trust | Community | 2 | 2.13 | 15 |
| Derbyshire Community Health Services NHS Foundation Trust | Community | 2 | 2.16 | 17 |
| Leicestershire Partnership NHS Trust | Mental health and learning disability | 2 | 2.16 | 17 |
| Shropshire Community Health NHS Trust | Community | 2 | 2.16 | 17 |
| Surrey and Borders Partnership NHS Foundation Trust | Mental health and learning disability | 2 | 2.16 | 17 |
| Gloucestershire Health and Care NHS Foundation Trust | Mental health and learning disability | 2 | 2.18 | 21 |
| Humber Teaching NHS Foundation Trust | Mental health and learning disability | 2 | 2.22 | 22 |
| Dorset Healthcare University NHS Foundation Trust | Mental health and learning disability | 2 | 2.26 | 23 |
| Tees, Esk and Wear Valleys NHS Foundation Trust | Mental health and learning disability | 2 | 2.28 | 24 |
| Mersey Care NHS Foundation Trust | Mental health and learning disability | 2 | 2.30 | 25 |
| South West Yorkshire Partnership NHS Foundation Trust | Mental health and learning disability | 3 | 1.77 | 26 |
| Oxleas NHS Foundation Trust | Mental health and learning disability | 3 | 1.80 | 27 |
| Hertfordshire Community NHS Trust | Community | 3 | 2.04 | 28 |
| Hertfordshire Partnership University NHS Foundation Trust | Mental health and learning disability | 3 | 2.13 | 29 |
| Rotherham Doncaster and South Humber NHS Foundation Trust | Mental health and learning disability | 3 | 2.16 | 30 |
| Lincolnshire Partnership NHS Foundation Trust | Mental health and learning disability | 3 | 2.25 | 31 |
| Herefordshire and Worcestershire Health and Care NHS Trust | Community | 3 | 2.32 | 32 |
| Hampshire and Isle of Wight Healthcare NHS Foundation Trust | Mental health and learning disability | 3 | 2.33 | 33 |
| South London and Maudsley NHS Foundation Trust | Mental health and learning disability | 3 | 2.38 | 34 |
| Pennine Care NHS Foundation Trust | Mental health and learning disability | 3 | 2.41 | 35 |
| Essex Partnership University NHS Foundation Trust | Mental health and learning disability | 3 | 2.45 | 36 |
| Cambridgeshire and Peterborough NHS Foundation Trust | Mental health and learning disability | 3 | 2.48 | 37 |
| Avon and Wiltshire Mental Health Partnership NHS Trust | Mental health and learning disability | 3 | 2.50 | 38 |
| Bridgewater Community Healthcare NHS Foundation Trust | Community | 3 | 2.53 | 39 |
| East London NHS Foundation Trust | Mental health and learning disability | 3 | 2.53 | 39 |
| Lincolnshire Community Health Services NHS Trust | Community | 3 | 2.54 | 41 |
| North London NHS Foundation Trust | Care trust | 3 | 2.56 | 42 |
| Tavistock and Portman NHS Foundation Trust | Mental health and learning disability | 3 | 2.59 | 43 |
| South West London and St George’s Mental Health NHS Trust | Mental health and learning disability | 3 | 2.60 | 44 |
| Cumbria, Northumberland, Tyne and Wear NHS Foundation Trust | Mental health and learning disability | 4 | 2.65 | 45 |
| Black Country Healthcare NHS Foundation Trust | Mental health and learning disability | 4 | 2.67 | 46 |
| Derbyshire Healthcare NHS Foundation Trust | Mental health and learning disability | 4 | 2.67 | 46 |
| Sheffield Health & Social Care NHS Foundation Trust | Care trust | 4 | 2.70 | 48 |
| Cheshire and Wirral Partnership NHS Foundation Trust | Mental health and learning disability | 4 | 2.77 | 49 |
| Cornwall Partnership NHS Foundation Trust | Mental health and learning disability | 4 | 2.77 | 49 |
| Coventry and Warwickshire Partnership NHS Trust | Mental health and learning disability | 4 | 2.79 | 51 |
| Leeds Community Healthcare NHS Trust | Community | 4 | 2.80 | 52 |
| Bradford District Care NHS Foundation Trust | Care trust | 4 | 2.84 | 53 |
| Lancashire & South Cumbria NHS Foundation Trust | Mental health and learning disability | 4 | 2.84 | 53 |
| Birmingham and Solihull Mental Health NHS Foundation Trust | Mental health and learning disability | 4 | 2.90 | 55 |
| Nottinghamshire Healthcare NHS Foundation Trust | Mental health and learning disability | 4 | 2.92 | 56 |
| Norfolk and Suffolk NHS Foundation Trust | Mental health and learning disability | 4 | 2.94 | 57 |
| Greater Manchester Mental Health NHS Foundation Trust | Mental health and learning disability | 4 | 3.02 | 58 |
| Sussex Partnership NHS Foundation Trust | Mental health and learning disability | 4 | 3.07 | 59 |
| Devon Partnership NHS Trust | Mental health and learning disability | 4 | 3.14 | 60 |
| Birmingham Community Healthcare NHS Foundation Trust | Community | 4 | 3.34 | 61 |
Find out more about how we calculated the table above and how the results should be




