Full timetables for the Christmas and New Year period are available by selecting your service and the date you want to travel.
- New Year’s Day – No service
- Friday 2nd January 2026 – Saturday timetable, except on Navy 49 which operates normal Monday to Friday timetable. No NightBus services.
- Saturday 3rd January – normal Saturday timetable, but no NightBus services
- Sunday 4th January – normal Sunday timetable
- Monday 5th January – normal timetables resume, including NightBus services
NightBus Services – N4, N26 and N34
- No NightBuses will operate on New Year’s Eve
- N4, N26 and N34 will operate as normal up to and including the night of Saturday 20th December 2025 into the morning of Sunday 21st December 2025. They will then resume on the night of Monday 5th January 2026 into the morning of Tuesday 6th January 2026.
University Services
- Navy 4 will operate as normal up to and including Friday 12th December 2025. The service then returns from Monday 12th January 2026 for the Spring term.
- Orange 34, 34C will operate as normal up to and including Saturday 13th December 2025. The service will then run to its holiday timetable (see also above for changes between 24th December and 3rd January) until the Spring term starts on Sunday 11th January 2026, when the term time service recommences.
Last Bus Times on Christmas Eve and New Year’s Eve
A Saturday timetable will operate on all routes on Christmas Eve and New Year’s Eve (except Navy 49 which will run to normal weekday times) with last buses by approx. 20:00. No NightBuses will operate on New Year’s Eve.
The tables list the last bus for each individual route, showing the last bus to run the full route and any shorter journeys too
| Service | Destination | Last bus from City Centre | Last bus from Destination shown to City Centre |
|---|---|---|---|
| 1 | Loughborough | 19:00 then 20:00 to Gotham | 19:40 then 20:00 to Trent Bridge |
| 1/1A | Clifton | 20:00 | 20:11 then 20:31 to Trent Bridge |
| 3 | Clifton | 18:45 | 18:03 |
| 5 | Edwalton | 19:50 | 19:53 |
| 6 | Gamston | 20:00 | 20:02 |
| 7 | Edwalton Fields | 20:05 | 19:39 |
| 8 | Rushcliffe Academy | 19:40 | 19:06 then 20:08 to Trent Bridge |
| 9 | Rushcliffe Academy | 19:10 | 19:34 |
| 10 | Ruddington | 19:45 | 20:07 |
| 11/B | Lady Bay | 20:00 | 20:09 |
| 11 | Cropwell Bishop | 18:03 | 19:06 |
| 15 | Rise Park | 19:45 | 19:49 |
| 16 | Rise Park | 19:23 | 19:35 |
| 17 | Bulwell | 20:00 | 19:58 |
| 24 | Victoria Retail Park | 17:55 | 18:13 |
| 25 | Arnold | 19:47 | 20:02 |
| 26 | Southwell (Norwood Gardens) | 19:10 | 19:40 |
| 27 | Carlton | 20:02 | 20:03 |
| 28 | Bilborough | 20:00 | 20:06 |
| 30 | Wollaton Vale | 19:35 | 20:04 |
| 34/C | University Park, EMCC | 19:55 | 19:56 |
| 35 | Bulwell | 19:40 then 20:00 to Wollaton Vale | 19:52 |
| 36 | Chilwell | 19:30 then 19:50 to Beeston | 19:48 |
| 39 | Carlton Valley (Porchester Road) | 20:00 | 20:13 |
| 40/X | City Hospital | 19:45 then 20:15 to Wells Road Top | 19:41 |
| 40, 41 | St Ann’s, Kildare Road | 20:15 | 20:14 |
| 42 | St Ann’s, Kildare Road | 19:55 | 20:18 |
| 43 | Bakersfield | 20:05 | 20:20 |
| 44 | Gedling | 20:00 | 20:00 |
| 45 | Rivendell | 19:30 | 20:04 |
| 48/X | Clifton | 19:45 | 19:44 |
| 49/A | Boots Site | 19:12 | 19:56 |
| 49/B | Queens Drive Park and Ride | 19:12 | 16:14 |
| 56 | Arnold | 19:35 | 19:29 |
| 58 | Arnold | 19:45 | 19:50 |
| 59 | Arnold | 19:55 | 20:04 |
| 60 | Gedling, Chase Farm | 19:45 | 20:13 |
| 61 | Calverton | 18:55 | 19:13 |
| 68 | Hempshill Vale | 19:40 | 19:36 then 20:06 to Bulwell Market |
| 69 | Hoewood Road | 19:25 | 19:51 |
| 68, 69 | Snape Wood | 19:40 | 19:58 then 20:16 to Bulwell Market |
| 70 | Bulwell | 19:45 | 19:12 |
| 71 | Bulwell | 19:15 | 19:45 |
| 77 | Strelley | 19:46 | 20:07 |
| 78 | Strelley | 19:54 | 19:58 |
| 79 | Arnold | 19:09 then 19:39 to Rise Park | 19:15 |
| 79A | Arnold | 18:39 then 19:39 to Rise Park | 18:45 then 19:45 to Bulwell |
| 87 | Arnold | 19:20 | 19:49 |
| 88 | Top Valley | 19:45 | 20:08 |
| 89 | Rise Park | 20:00 | 19:59 |
Travel Centre and Call Centre
You are strongly advised to manage your Easyrider top ups taking into account our opening hours and the level of service we are running. Online and telephone top ups take up to 3 working days and are not processed when the Travel Centre is closed.
If you need travel adding to your card for between Christmas and New Year, please top up by 14:00 on Tuesday 23rd December. If you need travel adding to your card for Friday 2nd January, please top up by 14:00 on Tuesday 30th December.
| Date | Travel Centre | Call Centre |
|---|---|---|
| Monday 22nd December | 09:30 – 17:00 | 09:00 – 17:00 |
| Tuesday 23rd December | 09:30 – 17:00 | 09:00 – 17:00 |
| Christmas Eve | Closed | Closed |
| Christmas Day | Closed | Closed |
| Boxing Day | Closed | Closed |
| Saturday 27th December | Closed | Closed |
| Sunday 28th December | Closed | Closed |
| Monday 29th December | 09:30 – 17:00 | 09:00 – 17:00 |
| Tuesday 30th December | 09:30 – 17:00 | 09:00 – 17:00 |
| New Year’s Eve | Closed | Closed |
| New Year’s Day | Closed | Closed |
| Friday 2nd January 2026 | 09:30 – 17:00 | 09:00 – 17:00 |
| Saturday 3rd January | 09:30 – 14:00 | Closed |
Concessionary Passes
Concessionary passes will be valid as per their usual conditions over Christmas and New Year. On weekdays where a Saturday timetable is operating, passes are valid as per normal weekday rules.





