Nottinghamshire County Council says it will invest £120 million in roads in 2026/27 under the first phase of a major highways programme – here are the Nottinghamshire roads scheduled for works.
| Category | District | Scheme | Extent / Details | Budget |
|---|---|---|---|---|
| Carriageway resurfacing | Ashfield | A611 Derby Road / B6139 Coxmoor Road junction, Sutton in Ashfield | Full junction resurfacing | £150k–£200k |
| Carriageway resurfacing | Ashfield | A611 Derby Road, Kirkby in Ashfield | Shoulder of Mutton Hill to surface change approaching B6020 Diamond Avenue junction | £500k–£600k |
| Carriageway resurfacing | Ashfield | Abbey Road, Kirkby in Ashfield | Whole length | TBC |
| Carriageway resurfacing | Ashfield | B600 Alfreton Road, Underwood | 199 Alfreton Road to Selston | TBC |
| Carriageway resurfacing | Ashfield | B6028 Stoneyford Road, Sutton in Ashfield | From B6023 Mansfield Road / Priestsic Road junction incl. junction to Ashfield Court | £500k–£600k |
| Carriageway resurfacing | Ashfield | C216 Beardall Street, Hucknall | From B6009 Watnall Road to Portland Road | £300k–£400k |
| Carriageway resurfacing | Ashfield | Forest Road, Annesley Woodhouse | Skegby Road section | TBC |
| Carriageway resurfacing | Ashfield | High Pavement, Sutton in Ashfield | Silk Street to Spring Bank Island | TBC |
| Carriageway resurfacing | Ashfield | Main Road, Underwood | New surfacing towards Jacksdale | TBC |
| Carriageway resurfacing | Ashfield | Victoria Road, Kirkby in Ashfield | Railway to Lime Tree Avenue | TBC |
| Carriageway resurfacing | Ashfield | Yorke Street, Hucknall | Whole length | TBC |
| Carriageway resurfacing | Bassetlaw | A161 Beckingham Road / Stockwith Road, Walkeringham | From 30 limits entering Walkeringham travelling north to surface change approx. 250m north of Mill Baulk Road | £300k–£400k |
| Carriageway resurfacing | Bassetlaw | A57 Worksop Bypass (Northbound) | Shireoaks Common roundabout to Gateford Road roundabout | £300k–£400k |
| Carriageway resurfacing | Bassetlaw | A57 Worksop Bypass (Southbound) | Gateford Road roundabout to Shireoaks Common roundabout | £300k–£400k |
| Carriageway resurfacing | Bassetlaw | A60 Doncaster Road / High Road, Carlton in Lindrick | Pinfold Drive to Hodsock Park Lane Byway | £300k–£400k |
| Carriageway resurfacing | Bassetlaw | A634 Sheffield Road, Blyth | B6045 Bawtry Road to 50mph limits near Park Drive | £100k–£150k |
| Carriageway resurfacing | Bassetlaw | A638 London Road, Retford | Bacopa Drive to bus stop layby past mini roundabout at Grove Road incl. both mini roundabouts | £250k–£300k |
| Carriageway resurfacing | Bassetlaw | B6045 Carlton Road, Worksop | Eastgate junction to B6045 Blyth Road junction | £300k–£400k |
| Carriageway resurfacing | Broxtowe | Brookhill Leys Road, Eastwood | Church Street to just past Moon Crescent | £50k–£100k |
| Carriageway resurfacing | Broxtowe | C165 Lilac Grove, Beeston | Humber Road South to surface change approaching Lilac Crescent | £150k–£200k |
| Carriageway resurfacing | Broxtowe | Knowle Hill, Kimberley | Whole road length | £50k–£100k |
| Carriageway resurfacing | Broxtowe | Noel Street, Kimberley | Whole road length | £50k–£100k |
| Carriageway resurfacing | Broxtowe | Plumptre Way, Eastwood | Nottingham Road to The Island, both lanes | £300k–£400k |
| Carriageway resurfacing | Broxtowe | Queens Road South, Eastwood | Whole length | TBC |
| Carriageway resurfacing | Broxtowe | Walker Street, Eastwood | Whole length | TBC |
| Carriageway resurfacing | Gedling | Arnold Lane, Gedling | Mini roundabout at Main Road junction incl. mini roundabout to Besecar Avenue | £300k–£400k |
| Carriageway resurfacing | Gedling | C39 Foxwood Lane / C16 Main Street / C16 Bank Hill, Woodborough | Bank Hill junction to 50 limits north towards Calverton, plus structural patching and resurfacing on Main Street and Foxwood Lane/The Bank | £400k–£500k |
| Carriageway resurfacing | Gedling | Gedling Road, Arnold | Sandfield Road junction past Arnold View Primary School to surface change near No.20 | TBC / £100k–£150k |
| Carriageway resurfacing | Gedling | Howbeck Road, Arnold | Surface joint near Coppice Road to Hamilton Close | £250k–£300k |
| Carriageway resurfacing | Gedling | Jermyn Drive, Arnold | Whole length | TBC |
| Carriageway resurfacing | Gedling | Longue Drive, Calverton | Georges Lane to Jumelles Drive and Rowan Close to Jumelles Drive | £50k–£100k |
| Carriageway resurfacing | Gedling | Prospect Road, Carlton | Valley Road to Standhill Road | £300k–£400k |
| Carriageway resurfacing | Gedling | Shelford Road, Gedling (Phase 1) | Arnold Lane to Freda Avenue | £200k–£250k |
| Carriageway resurfacing | Gedling | Sir John Robinson Way, Daybrook | A60 to Nottingham Road | £150k–£200k |
| Carriageway resurfacing | Gedling / Newark and Sherwood | C63 Park Lane / Lambley Road, Lambley | From Ashlea approaching derestriction signs to Rockley’s View | £300k–£400k |
| Carriageway resurfacing | Mansfield | A60 Mansfield Road / Church Street, Market Warsop | Surface change at Greendale Close to River View incl. B6035 Church Street junction section | £250k–£300k |
| Carriageway resurfacing | Mansfield | A60 Nottingham Road, Mansfield | From new surface towards Green Lane | TBC |
| Carriageway resurfacing | Mansfield | A6191 Ratcliffe Gate, Mansfield | St Peter’s Way to surface change at Frederick Street incl. St Peter’s Way junction | £300k–£400k |
| Carriageway resurfacing | Mansfield | Coxs Lane, Mansfield Woodhouse | To be determined | TBC |
| Carriageway resurfacing | Mansfield | King Street, Mansfield | Whole length | TBC |
| Carriageway resurfacing | Mansfield | Layton Avenue, Mansfield | Rosemary Street to Stanton Place / Milton Street incl. Layton Burroughs | £150k–£200k |
| Carriageway resurfacing | Mansfield | New Mill Lane, Mansfield | To be determined | TBC |
| Carriageway resurfacing | Mansfield | Nottingham Road, Mansfield | Stella Street to The Oakham Suite | TBC |
| Carriageway resurfacing | Mansfield | Old Mill Lane, Mansfield | To be determined | TBC |
| Carriageway resurfacing | Mansfield | Sandlands Way, Mansfield | Asda mini roundabout: Sanderling Way to surface joint approaching A6117 Old Mill Lane roundabout | £100k–£150k |
| Carriageway resurfacing | Mansfield | Slant Lane, Mansfield Woodhouse | Brown Avenue to Shakespeare Avenue | £100k–£150k |
| Carriageway resurfacing | Newark and Sherwood | B6326 London Road, Newark | Portland Street junction to Sherwood Avenue junction | £250k–£300k |
| Carriageway resurfacing | Newark and Sherwood | B6326 London Road, Newark | Various sections from Sherwood Avenue to Glebe Park | £300k–£400k |
| Carriageway resurfacing | Newark and Sherwood | C255 Fosse Road, East Stoke | Approx. 100m either side of School Lane / Moor Lane junction | £50k–£100k |
| Carriageway resurfacing | Newark and Sherwood | C32 Nottingham Road, Southwell | Westgate to Leisure Centre entrance | £150k–£200k |
| Carriageway resurfacing | Newark and Sherwood | C83 Main Street, Balderton | Surface change at Bridge Court to Church Lane | £250k–£300k |
| Carriageway resurfacing | Newark and Sherwood | Grange Road, Blidworth | Whole length | TBC |
| Carriageway resurfacing | Newark and Sherwood | Main Street, Gunthorpe | A6097 to The Unicorn PH | £300k–£400k |
| Carriageway resurfacing | Newark and Sherwood | Mansfield Road, Rainworth | Near The Lurcher including Southwell Road East extents | TBC |
| Carriageway resurfacing | Newark and Sherwood | Ransome Close, Newark | Whole road length | £25k–£50k |
| Carriageway resurfacing | Rushcliffe | A60 Loughborough Road / Mere Way Roundabout, Ruddington | Whole roundabout | £150k–£200k |
| Carriageway resurfacing | Rushcliffe | A60 Loughborough Road, West Bridgford | Wilford Lane junction to Rugby Road junction | TBC |
| Carriageway resurfacing | Rushcliffe | C3 Langar Road / Main Road, Barnstone | C28 Musters Road / Bingham Road to 30mph sign entering Barnstone | £250k–£300k |
| Carriageway resurfacing | Rushcliffe | C51 West Leake Lane, New Kingston | A453 roundabout to Gotham Road / Kegworth Road junction | £500k–£600k |
| Carriageway resurfacing | Rushcliffe | Lombard Street, Orston | The Row to limit of adoption | £10k–£25k |
| Carriageway resurfacing | Rushcliffe | Morkinshire Crescent, Cotgrave | Whole road length | £25k–£50k |
| Carriageway resurfacing | Rushcliffe | Stonebridge Drive, East Leake | Gotham Road to outside No.4 approx. 15m past Carlton Crescent | £25k–£50k |
| Machine lay patching | Ashfield | B6014 Fackley Road / Tibshelf Road / Wild Hill, Fackley | Wharf Road roundabout, Stanton Hill to county boundary | £200k–£250k |
| Machine lay patching | Ashfield | B6018 Mansfield Road / Park Lane / Church Hill, Selston and Bentinck (Phase 2) | The Willows to Kirkby Cross | £150k–£200k |
| Machine lay patching | Bassetlaw | A57 Broad Gate / Main Street, Darlton | A6075 Darlton Road junction to county boundary at Dunham Bridge | £150k–£200k |
| Machine lay patching | Bassetlaw | A57 Cliff Gate / Broad Gate, East Markham | Markham Moor roundabout to A6075 Darlton Road junction | £300k–£400k |
| Machine lay patching | Bassetlaw | A57 Worksop Bypass (Section 2) | Netherton Road roundabout to A60 roundabout | £200k–£250k |
| Machine lay patching | Bassetlaw | A638 Great North Road, Gamston to Rockley | Stanboard Lane near Gamston Village to Cliff Gate roundabout | £150k–£200k |
| Machine lay patching | Bassetlaw | B1403 Clayworth Common / Hayton Road, Hayton | Clayworth to Hayton junction at The Boat Inn / Burntley’s Road | £300k–£400k |
| Machine lay patching | Broxtowe | A610 Kimberley / Eastwood Bypass (Eastbound) | Eastwood roundabout to M1 roundabout | Over £1m |
| Machine lay patching | Broxtowe | B600 Moorgreen / Church Road, Greasley / Moorgreen | Engine Lane to Narrow Lane | £200k–£250k |
| Machine lay patching | Broxtowe | B600 Willey Lane, Moorgreen | Cordy Lane junction to Engine Lane | £150k–£200k |
| Machine lay patching | Gedling | A60 Mansfield Road / Nottingham Road, Papplewick to Ravenshead | Seven Mile / Burnstump Hill junction to B6020 Kirkby Road | £150k–£200k |
| Machine lay patching | Gedling | A60 Mansfield Road, Redhill to Papplewick | Redhill roundabout to Seven Mile / Burnstump Hill junction | £300k–£400k |
| Machine lay patching | Mansfield | A617 MARR Fountaindale Way East, Mansfield | A6117 Adamsway roundabout to A6191 Southwell Road West / Rainworth roundabout | £300k–£400k |
| Machine lay patching | Newark and Sherwood | B6030 Mansfield Road / Clipstone Road, Kings Clipstone | Surface joint near lamp column 25 to A614 Old Rufford Road | £200k–£250k |
| Machine lay patching | Newark and Sherwood | B6034 Edwinstowe Road, Rufford | B6030 Mansfield Road junction to A614 Old Rufford Road | £50k–£100k |
| Machine lay patching | Newark and Sherwood | B6387 Main Road / Retford Road, Boughton | A6075 Tuxford Road to district boundary north of Walesby | £100k–£150k |
| Machine lay patching | Newark and Sherwood | C3 Newark Road / Alverton Road, Staunton in the Vale / Kilvington / Alverton | Corner Farm junction to Longhedge Lane bend at Lodge Farm | £150k–£200k |
| Machine lay patching | Rushcliffe | C3 Longhedge Lane / Spa Lane / Lordship Lane / Station Road, Orston / Elton | Bend at Longhedge Lane (Lodge Farm) to A52 | £150k–£200k |
| Surface dressing | Ashfield | A38 Alfreton Road, Sutton in Ashfield | B6018 Sutton Road junction to county boundary | £300k–£400k |
| Surface dressing | Ashfield | B6020 Blidworth Road, Kirkby in Ashfield | A611 Derby Road to Gedling boundary | £100k–£150k |
| Surface dressing | Ashfield | B6139 Coxmoor Road, Ravenshead | A611 Derby Road to B6020 Kirkby Road | £100k–£150k |
| Surface dressing | Bassetlaw | A57 Worksop Bypass (Section 1) | B6040 DHL roundabout westbound to Netherton Road roundabout | £150k–£200k |
| Surface dressing | Bassetlaw | A620 Bar Road / Gainsborough Road / Saundby Road, Beckingham to Bole | A631 roundabout to Bole Corner / Sturton Road roundabout | £100k–£150k |
| Surface dressing | Bassetlaw | A631 Gringley to Beckingham | West Wells Lane to A161 Beckingham roundabout | £300k–£400k |
| Surface dressing | Bassetlaw | A634 Maltby Road / Blyth Road, Oldcotes to Blyth | County boundary at Haven Hill to 30 limits entering Blyth | £300k–£400k |
| Surface dressing | Bassetlaw | A638 Great North Road, Barnby Moor to Retford | Old London Road Barnby Moor to Randall Way, Retford | £300k–£400k |
| Surface dressing | Bassetlaw | A638 Great North Road, Torworth | B6045 Mattersey Road, Ranskill to Old London Road, Barnby Moor | £250k–£300k |
| Surface dressing | Bassetlaw | C37 Lime Tree Avenue, Clumber Park | B6034 Ollerton Road, Carburton travelling east to A614 | £300k–£400k |
| Surface dressing | Bassetlaw / Mansfield | A60 Mansfield Road / Cuckney Hill, Cuckney to Church Warsop | 50 limits at A632 junction to B6032 Bishops Walk | £150k–£200k |
| Surface dressing | Bassetlaw / Newark and Sherwood | B6034 Netherton Road / Ollerton Road, Worksop to Budby | A57 Worksop to mini roundabout at Netherfield Lane, Budby | £400k–£500k |
| Surface dressing | Broxtowe | A6005 Queens Road West, Beeston | Dovecote Lane to Meadow Lane | £50k–£100k |
| Surface dressing | Broxtowe | A6007 Stapleford Road, Trowell | A609 Ilkeston Road to B6003 Pasture Road | £50k–£100k |
| Surface dressing | Broxtowe | A608 Mansfield Road / Church Lane, Eastwood / Brinsley | Greenhills Road to surface change at Cordy Lane | £150k–£200k |
| Surface dressing | Broxtowe | A609 Ilkeston Road, Trowell | County boundary to surface change outside No.15 Nottingham Road | £50k–£100k |
| Surface dressing | Broxtowe | B6003 Toton Lane, Stapleford | B5010 Derby Road / Nottingham Road junction to A52 roundabout | £50k–£100k |
| Surface dressing | Gedling | A612 Church Road, Burton Joyce | Station Road to surface change at Shaftesbury Avenue | £50k–£100k |
| Surface dressing | Gedling | A612 Colwick Loop Road / Nottingham Road, Gedling | Stoke Lane junction to surface change at Woodside Road | £100k–£150k |
| Surface dressing | Gedling | C39 Longdale Lane, Ravenshead | A614 Old Rufford Road / Whinbush Lane roundabout to A60 Mansfield Road | £250k–£300k |
| Surface dressing | Gedling | C9 Burntstump Hill, Calverton | A60 Mansfield Road to A614 Ollerton Road | £50k–£100k |
| Surface dressing | Gedling | Private Road No.1 / C168 Chaworth Road, Netherfield | A612 junction to Matlock Street | £25k–£50k |
| Surface dressing | Mansfield | B6031 Carter Lane, Warsop Vale | County boundary near railway bridge, Shirebrook to Wood Lane / Bishops Walk junction | £150k–£200k |
| Surface dressing | Mansfield | B6407 Longster Lane and Sookholme Road, Sookholme | B6031 Carter Lane to A60 Mansfield Road | £100k–£150k |
| Surface dressing | Newark and Sherwood | A1133 Lincoln Road / Gainsborough Road / Newark Road, Langford | A46 to surface change at Collingham 30 limit | £250k–£300k |
| Surface dressing | Newark and Sherwood | A17 Sleaford Road, Coddington | Long Hollow Way roundabout to Stapleford Lane roundabout | £200k–£250k |
| Surface dressing | Newark and Sherwood | A6097 Oxton Bypass / Ollerton Road | B6386 Oxton roundabout to A614 Warren Hill | £400k–£500k |
| Surface dressing | Newark and Sherwood | A612 Nottingham Road, Bulcote | Old Main Road east entry to surface change at layby travelling east | £50k–£100k |
| Surface dressing | Newark and Sherwood | A616 Ollerton to Kneesall | A6075 Forest Road roundabout to layby south of Kneesall near Mill House | £400k–£500k |
| Surface dressing | Newark and Sherwood | A617 Kirklington Road / Centenary Avenue, Rainworth | B6020 Kirklington Road / Millennium Way roundabout to A614 roundabout | £150k–£200k |
| Surface dressing | Newark and Sherwood | B1164 Great North Road, Sutton on Trent | Hemplands Lane to B1164 Ossington Road (A1 turn) | £100k–£150k |
| Surface dressing | Rushcliffe | A60 Loughborough Road, Ruddington | A52 Nottingham Knight roundabout to C99 Flawforth Lane / B680 Kirk Lane | £100k–£150k |
| Surface dressing | Rushcliffe | A60 Loughborough Road, West Bridgford | Wilford Lane junction to ASDA junction | £50k–£100k |
| Surface dressing | Rushcliffe | A606 Melton Road, Upper Broughton | County boundary to junction with A46, deferred to 2026/27 | £250k–£300k |
| Surface dressing | Rushcliffe | A606 Melton Road, West Bridgford | Stamford Road to HFS approx. 150m south of Blackbird Crescent | £150k–£200k |
| Surface dressing | Rushcliffe | C217 Long Acre / Grantham Road, Bingham | Surfacing joint at Fisher Lane to A52 | £50k–£100k |
| Surface dressing | Rushcliffe | C217 Nottingham Road, Bingham | Fairfield Street junction to limit of adoption at Saxondale / A52 roundabout | £100k–£150k |
| Surface dressing | Rushcliffe | C33 Gotham Lane, East Leake | Surface change east of Welldale Farm entrance to A60 Bunny Hill | £100k–£150k |
| Surface dressing | Rushcliffe | Cotgrave Lane, Tollerton | Cotgrave Road to Tollerton Lane, deferred to 2026/27 | £50k–£100k |
| Micro asphalt | Ashfield | Claremont Avenue, Hucknall | Whole road length | £10k–£25k |
| Micro asphalt | Ashfield | Elm Tree Road, Kirkby in Ashfield | Whole road length | £10k–£25k |
| Micro asphalt | Ashfield | Florence Street, Hucknall | Whole road length | Under £10k |
| Micro asphalt | Ashfield | Franklin Road, Jacksdale | Whole road length | £25k–£50k |
| Micro asphalt | Ashfield | Hawthorn Crescent, Kirkby in Ashfield | Whole road length | £10k–£25k |
| Micro asphalt | Ashfield | Hazel Grove, Hucknall | Whole road length | Under £10k |
| Micro asphalt | Ashfield | High Leys Road, Hucknall | Whole road length | £10k–£25k |
| Micro asphalt | Ashfield | Laverick Road, Jacksdale | Whole road length | £25k–£50k |
| Micro asphalt | Ashfield | Penhale Drive, Hucknall | Whole road length | £10k–£25k |
| Micro asphalt | Ashfield | Privet Avenue, Kirkby in Ashfield | Whole road length | Under £10k |
| Micro asphalt | Ashfield | Providence Road, Jacksdale | Whole road length | £10k–£25k |
| Micro asphalt | Ashfield | Yew Tree Avenue, Kirkby in Ashfield | Whole road length | Under £10k |
| Micro asphalt | Bassetlaw | Bank Side, Retford | Whole road length | £10k–£25k |
| Micro asphalt | Bassetlaw | Clark Lane, Tuxford | Whole road length | £10k–£25k |
| Micro asphalt | Bassetlaw | Dale Close, Retford | Whole road length | Under £10k |
| Micro asphalt | Bassetlaw | Farm View, Retford | Whole road length | £10k–£25k |
| Micro asphalt | Bassetlaw | Hillview, Retford | Whole road length | Under £10k |
| Micro asphalt | Bassetlaw | Lexington Court, Tuxford | Whole road length | Under £10k |
| Micro asphalt | Bassetlaw | Lexington Gardens, Tuxford | Whole road length | £10k–£25k |
| Micro asphalt | Bassetlaw | Orchard Crescent, Tuxford | Whole road length incl. cul-de-sac | £10k–£25k |
| Micro asphalt | Bassetlaw | River View, Retford | Whole road length | Under £10k |
| Micro asphalt | Broxtowe | Albert Avenue, Nuthall | Whole road length | £10k–£25k |
| Micro asphalt | Broxtowe | Arundel Drive, Bramcote | Whole road length | £25k–£50k |
| Micro asphalt | Broxtowe | Ayscough Avenue, Nuthall | Whole road length | £10k–£25k |
| Micro asphalt | Broxtowe | Balmoral Drive, Bramcote | Whole road length | £25k–£50k |
| Micro asphalt | Broxtowe | Bankfield Drive, Bramcote | Whole road length | £10k–£25k |
| Micro asphalt | Broxtowe | Boden Drive, Nuthall | Whole road length | Under £10k |
| Micro asphalt | Broxtowe | Briar Close, Bramcote | Whole road length | Under £10k |
| Micro asphalt | Broxtowe | Cokefield Avenue, Nuthall | Whole road length | Under £10k |
| Micro asphalt | Broxtowe | Cranston Road, Bramcote | Whole road length | Under £10k |
| Micro asphalt | Broxtowe | Heather Rise, Bramcote | Whole road length | £10k–£25k |
| Micro asphalt | Broxtowe | Holden Crescent, Nuthall | Whole road length | Under £10k |
| Micro asphalt | Broxtowe | Jasmine Close, Bramcote | Whole road length | £10k–£25k |
| Micro asphalt | Broxtowe | Middleton Close, Nuthall | Whole road length | Under £10k |
| Micro asphalt | Broxtowe | Thornhill Close, Bramcote | Whole road length | Under £10k |
| Micro asphalt | Gedling | Broad Valley Drive, Bestwood Village | Park Road to surface joint at Keepers Close | £10k–£25k |
| Micro asphalt | Gedling | Church Road, Bestwood Village | Whole road length | Under £10k |
| Micro asphalt | Gedling | Coronation Road, Bestwood Village | Whole road length | £10k–£25k |
| Micro asphalt | Gedling | Hill Road, Bestwood Village | Whole road length | £10k–£25k |
| Micro asphalt | Gedling | Keepers Close, Bestwood Village | Whole road length | Under £10k |
| Micro asphalt | Gedling | Lancaster Road, Bestwood Village | Whole road length | £10k–£25k |
| Micro asphalt | Gedling | Leen Close, Bestwood Village | Whole road length | Under £10k |
| Micro asphalt | Gedling | Mayes Rise, Bestwood Village | Whole road length | Under £10k |
| Micro asphalt | Gedling | School Walk, Bestwood Village | Whole road length | Under £10k |
| Micro asphalt | Gedling | St Albans Road, Bestwood Village | Whole road length | £10k–£25k |
| Micro asphalt | Gedling | The Spinney, Bestwood Village | Whole road length | £10k–£25k |
| Micro asphalt | Gedling | The Square, Bestwood Village | Whole road length | £25k–£50k |
| Micro asphalt | Gedling | Yeoman Avenue, Bestwood Village | Whole road length | £10k–£25k |
| Micro asphalt | Mansfield | Botany Avenue, Mansfield | A38 Sutton Road to Bancroft Road | £50k–£100k |
| Micro asphalt | Mansfield | Champion Crescent, Mansfield | Whole road length | £10k–£25k |
| Micro asphalt | Mansfield | Hatfield Avenue, Meden Vale | Whole road length | £10k–£25k |
| Micro asphalt | Mansfield | Jackson Terrace, Meden Vale | Whole road length | £10k–£25k |
| Micro asphalt | Mansfield | Portland Crescent, Meden Vale | Whole road length | £10k–£25k |
| Micro asphalt | Mansfield | Prest Avenue, Meden Vale | Whole road length | £10k–£25k |
| Micro asphalt | Mansfield | Rufford Avenue, Meden Vale | Whole road length | £10k–£25k |
| Micro asphalt | Mansfield | Westfield Drive, Mansfield | Whole road length | Under £10k |
| Micro asphalt | Newark and Sherwood | Allandale, Bilsthorpe | Tie in with New Road | £10k–£25k |
| Micro asphalt | Newark and Sherwood | Bakewell Close, Balderton | Whole road length | Under £10k |
| Micro asphalt | Newark and Sherwood | Coging Close, Balderton | Whole road length | Under £10k |
| Micro asphalt | Newark and Sherwood | Coleman Avenue, Balderton | Whole road length | Under £10k |
| Micro asphalt | Newark and Sherwood | Crompton Road, Bilsthorpe | Whole road length | £25k–£50k |
| Micro asphalt | Newark and Sherwood | Cross Street, Bilsthorpe | Whole road length | £10k–£25k |
| Micro asphalt | Newark and Sherwood | Cul-De-Sac, Bilsthorpe | Whole road length | Under £10k |
| Micro asphalt | Newark and Sherwood | Gibson Crescent, Balderton | Wilfred Avenue to Bakewell Close | £10k–£25k |
| Micro asphalt | Newark and Sherwood | Maid Marian Avenue, Bilsthorpe | Up to surface change at Highfield Drive | £10k–£25k |
| Micro asphalt | Newark and Sherwood | Moulton Crescent, Balderton | Wilfred Avenue to limit of adoption | Under £10k |
| Micro asphalt | Newark and Sherwood | New Road, Bilsthorpe | Whole road length | Under £10k |
| Micro asphalt | Newark and Sherwood | Rufford Close, Bilsthorpe | Whole road length | Under £10k |
| Micro asphalt | Newark and Sherwood | Savile Road, Bilsthorpe | Whole road length | £25k–£50k |
| Micro asphalt | Newark and Sherwood | Scarborough Road, Bilsthorpe | Whole road length | £10k–£25k |
| Micro asphalt | Newark and Sherwood | Smithson Close, Balderton | Whole road length | Under £10k |
| Micro asphalt | Newark and Sherwood | Stafford Avenue, Balderton | Whole road length | £25k–£50k |
| Micro asphalt | Newark and Sherwood | Vessey Close, Balderton | Whole road length | £10k–£25k |
| Micro asphalt | Rushcliffe | Alford Road, Edwalton | Leahurst Road to Wellin Lane | £50k–£100k |
| Micro asphalt | Rushcliffe | Brickcliffe Road, East Leake | Whole road length | Under £10k |
| Micro asphalt | Rushcliffe | Carlton Crescent, East Leake | Whole road length | £10k–£25k |
| Micro asphalt | Rushcliffe | Cromford Road, West Bridgford | Whole road length | £10k–£25k |
| Micro asphalt | Rushcliffe | Fisher Close, East Leake | Whole road length | Under £10k |
| Micro asphalt | Rushcliffe | Monks Meadow, East Leake | Whole road length | Under £10k |
| Micro asphalt | Rushcliffe | Moore Close, East Leake | Whole road length | Under £10k |
| Micro asphalt | Rushcliffe | Stonebridge Drive, East Leake | Whole road length | £25k–£50k |
| Micro asphalt | Rushcliffe | Taft Leys Road, East Leake | Whole road length | Under £10k |
| Micro asphalt | Rushcliffe | Wellin Lane, Edwalton | Village Street to Alford Road | £25k–£50k |
| Footway resurfacing | Ashfield | The Twitchell, Sutton in Ashfield | RHS from Coronation Street to Stuart Street | £25k–£50k |
| Footway resurfacing | Bassetlaw | Galway Avenue, Bircotes | Full length | £50k–£100k |
| Footway resurfacing | Bassetlaw | Galway Drive (LHS), Bircotes | Left hand side | £25k–£50k |
| Footway resurfacing | Bassetlaw | High Street / Lincoln Road, East Markham | LHS from The Queens Hotel to Top Cart Gaps near the Village Hall | £50k–£100k |
| Footway resurfacing | Broxtowe | B600 Willey Lane, Moorgreen | LHS from Oaks Farm entrance to start of spillway embankment | £100k–£150k |
| Footway resurfacing | Gedling | Maris Drive, Burton Joyce | Full length | £100k–£150k |
| Footway resurfacing | Mansfield | Tissington Avenue, Church Warsop | Full length | £150k–£200k |
| Footway resurfacing | Newark and Sherwood | A616 Ollerton Road, Ollerton | North side of Ollerton Road, deferred to 2026/27 | £300k–£400k |
| Footway resurfacing | Newark and Sherwood | Newark Road, Coddington | LHS from Beckingham Road to outside No.15 | £25k–£50k |
| Footway resurfacing | Rushcliffe | Angrave Road, East Leake | Tie in with Roulstone Crescent | £150k–£200k |
| Footway resurfacing | Rushcliffe | Carnarvon Road, West Bridgford | Full length | £100k–£150k |
| Footway resurfacing | Rushcliffe | Roulstone Crescent, East Leake | Tie in with Angrave Road | £100k–£150k |
| Bridge maintenance | Ashfield | Fulwood Bridge 4201B | Major bridge painting | £50k–£100k |
| Bridge maintenance | Broxtowe | Beeston Station Bridge | Waterproofing | £250k–£300k |
| Bridge maintenance | Newark and Sherwood | Muskham Bridge over Trent | Waterproofing | £250k–£300k |
| Bridge maintenance | Rushcliffe | Lady Bay Bridge | Drainage works | £25k–£50k |
| Drainage | Ashfield | Blidworth Road, Kirkby in Ashfield | Drainage repairs | £25k–£50k |
| Drainage | Bassetlaw | Mattersey Road, Everton | Drainage improvement, deferred from 2025/26 | £100k–£150k |
| Drainage | Broxtowe | Haddon Crescent, Chilwell | Drainage improvement, deferred from 2025/26 | £50k–£100k |
| Drainage | Gedling | Heavytrees Avenue, Ravenshead | Drainage improvement | £25k–£50k |
| Drainage | Gedling | Main Street, Linby | Drainage repairs | £25k–£50k |
| Drainage | Newark and Sherwood | A6075 / Egmanton Road, Kirton | Drainage repairs and improvement continuation | £100k–£150k |
| Drainage | Newark and Sherwood | A617 Main Street, Kirklington | Drainage improvement continuation | £150k–£200k |
| Drainage | Newark and Sherwood | B6030 Mansfield Road, Clipstone | Drainage improvement | £100k–£150k |
| Drainage | Newark and Sherwood | Kirklington Road, Eakring | Drainage repairs, deferred from 2025/26 | £100k–£150k |
| Drainage | Rushcliffe | Adbolton Lane, West Bridgford | Drainage improvement, deferred from 2025/26 | £100k–£150k |
| Drainage | Rushcliffe | Costock | Drainage repairs and improvements | £250k–£300k |
| Drainage | Rushcliffe | Cotgrave Lane, Tollerton | Drainage repairs | £10k–£25k |
| Drainage | Rushcliffe | Loughborough Road, Bradmore | Drainage improvement, deferred from 2025/26 | £100k–£150k |
| Drainage | Rushcliffe | Main Street, Kinoulton | Drainage repairs | £25k–£50k |
| Drainage | Rushcliffe | Melton Lane, Sutton Bonington | Drainage repairs | £25k–£50k |
| Street lighting | Ashfield | Ash Close, Hucknall | Column replacement | Under £10k |
| Street lighting | Ashfield | Bolingey Way, Hucknall | Column replacement | Under £10k |
| Street lighting | Ashfield | Chesterfield Road, Huthwaite | Column replacement | £50k–£100k |
| Street lighting | Ashfield | Cypress Court, Hucknall | Column replacement | Under £10k |
| Street lighting | Ashfield | Dale Close, Hucknall | Column replacement | Under £10k |
| Street lighting | Ashfield | Dalebrook Crescent, Hucknall | Column replacement | Under £10k |
| Street lighting | Ashfield | Export Drive, Sutton in Ashfield | Column replacement | £10k–£25k |
| Street lighting | Ashfield | Fircroft Drive, Hucknall | Column replacement | Under £10k |
| Street lighting | Ashfield | Hazelwood Drive, Hucknall | Column replacement | Under £10k |
| Street lighting | Ashfield | Hollydene Close, Hucknall | Column replacement | Under £10k |
| Street lighting | Ashfield | Penhale Drive, Hucknall | Column replacement | Under £10k |
| Street lighting | Ashfield | Pinehurst Avenue, Hucknall | Column replacement | Under £10k |
| Street lighting | Ashfield | Tudor Court, Hucknall | Column replacement | Under £10k |
