From Wednesday, 25 June Nottingham Express Transit ( NET ) will be introducing a temporary change to their timetable.
This will affect the timetable between Monday and Saturday (Sunday service will remain the same)
A spokesperson said:
‘Unfortunately, our services have suffered recently due to an increase in road traffic collisions and vandalism, leaving our trams in need of extensive repairs.
‘Our current timetable offers a tram service every 7 minutes. If we have to cancel a service due to tram repairs, some customers may then have to wait at least 14 minutes, and this may also result in an uncomfortable journey as the following tram service is likely to be very busy.
‘This can put further strain on the trams and the timetable, which may include issues with climate control and taking longer than usual to complete the journey, as the tram is waiting longer at the platform whilst a higher than usual number of customers board the tram.
‘Over the past few weeks, we have been unable to offer a full tram service, and therefore, we are taking action to ensure we can offer a more robust and reliable service that is fair for all of our customers. This will allow us the opportunity to keep more of our trams at our depot so we can ensure they are repaired and ready for service.
‘We’re very sorry for any inconvenience these changes may cause, but thank you for your patience whilst we work to resolve any outstanding issues to restore our fleet to full capacity..’
Tram service frequency
Current tram frequency
Monday – Friday
6am-7am – every 15 minutes
7am-10am – every 7 minutes
10am-3pm – every 10 minutes
3pm-7pm – every 7 minutes
7pm-9pm – every 10 minutes
9pm-12am – every 15 minutes
Saturday
6am-7am – every 15 minutes
7am-10am – every 10 minutes
10am-3pm – every 7 minutes
3pm-7pm – every 7 minutes
7pm-9pm – every 10 minutes
9pm-12am – every 15 minutes
Temporary tram frequency
Monday – Saturday
6am-7am – every 15 minutes
7am-9pm – every 10 minutes
9pm-12am – every 15 minutes
First and last tram times
First trams
From tram Stop | To Hucknall | To Phoenix Park | To Toton Lane | To Clifton South |
Basford | 05:48 | 05:55 | 06:16 | 06:09 |
Beaconsfield Street | 06:14 | 06:21 | – | – |
Beeston Centre | 06:12 | – | 05:47 | – |
Bramcote Lane | 06:06 | – | 05:53 | – |
Bulwell | 05:53 | – | 06:12 | – |
Bulwell Forest | 05:55 | – | 06:10 | – |
Butler’s Hill | 05:59 | – | 06:06 | – |
Cator Lane | 06:07 | – | 05:52 | – |
Chilwell Road | 06:10 | – | 05:49 | – |
Cinderhill | – | 06:00 | – | 06:05 |
Clifton Centre | – | 06:07 | – | 05:54 |
Clifton South | – | 06:02 | – | – |
Compton Acres | – | 06:14 | – | 05:47 |
David Lane | 05:49 | 05:56 | 06:15 | 06:08 |
Eskdale Drive | 06:04 | – | 05:55 | – |
The Forest | 06:11 | 06:19 | 05:16 | 05:27 |
Gregory Street | 06:24 | – | 05:34 | – |
Highbury Vale Main | 05:51 | – | 06:14 | – |
Highbury Vale Branch | – | 05:58 | – | 06:07 |
High Road | 06:08 | – | 05:50 | – |
High School | 06:09 | 06:17 | 05:17 | 05:29 |
Holy Trinity | – | 06:05 | – | 05:56 |
Hucknall | – | – | 06:04 | – |
Hyson Green | – | – | 05:14 | 05:25 |
Inham Road | 06:03 | – | 05:56 | – |
Lace Market | 06:02 | 06:10 | 05:25 | 05:36 |
Meadows Embankment | – | 06:19 | – | 05:41 |
Meadows Way West | 06:28 | – | 05:30 | – |
Middle Street | 06:14 | – | 05:44 | – |
Moor Bridge | 05:57 | – | 06:08 | – |
Noel Street | 06:13 | 06:20 | – | – |
NG2 | 06:26 | – | 05:32 | – |
Nottingham Station | 06:00 | 06:08 | 05:27 | 05:38 |
Nottingham Trent Uni | 06:07 | 06:15 | 05:19 | 05:31 |
Old Market Square | 06:04 | 06:12 | 05:23 | 05:34 |
Phoenix Park | – | – | – | 06:04 |
QMC | 06:21 | – | 05:37 | – |
Queens Walk | – | 06:20 | – | 05:40 |
Radford Road | – | – | 05:12 | 05:23 |
River Green | – | 06:08 | – | 05:53 |
Ruddington Lane | – | 06:13 | – | 05:48 |
Royal Centre | 06:06 | 06:14 | 05:21 | 05:32 |
Shipstone Street | 06:15 | 06:23 | – | – |
Southchurch Drive | – | 06:10 | – | 05:51 |
Summerwood Lane | – | 06:04 | – | 05:57 |
Toton Lane | 06:01 | – | – | – |
University Boulevard | 06:17 | – | 05:42 | – |
Uni of Nottingham | 06:19 | – | 05:39 | – |
Wilford Lane | – | 06:16 | – | 05:45 |
Wilford Village | – | 06:18 | – | 05:43 |
Wilkinson Street | 05:46 | 05:53 | 06:19 | 06:12 |
Last trams
From tram Stop | To Hucknall | To Phoenix Park | To Toton Lane | To Clifton South | To Nottingham Station | To Wilkinson Street | To Shipstone Street |
Basford | 00:55 | 00:48 | 00:12 | 00:05 | 00:27 | 01:22 | – |
Beaconsfield Street | 00:49 | 00:42 | – | – | – | – | 01:49 |
Beeston Centre | 00:16 | – | 00:51 | – | – | – | 01:16 |
Bramcote Lane | 00:09 | – | 00:58 | – | – | – | 01:09 |
Bulwell | 01:00 | – | 00:08 | – | 00:23 | 01:18 | – |
Bulwell Forest | 01:02 | – | 00:06 | – | 00:21 | 01:16 | – |
Butler’s Hill | 01:06 | – | 00:02 | – | 00:17 | 01:12 | – |
Cator Lane | 00:10 | – | 00:57 | – | – | – | 01:10 |
Chilwell Road | 00:14 | – | 00:54 | – | – | – | 01:14 |
Cinderhill | – | 00:52 | – | 00:01 | 00:16 | 00:57 | – |
Clifton Centre | – | 00:13 | – | 00:40 | – | – | 00:53 |
Clifton South | – | 00:08 | – | – | – | – | 00:48 |
Compton Acres | – | 00:20 | – | 00:34 | – | – | 01:00 |
David Lane | 00:56 | 00:49 | 00:11 | 00:04 | 00:26 | 01:21 | – |
Eskdale Drive | 00:08 | – | 01:00 | – | – | – | 01:08 |
The Forest | 00:47 | 00:40 | 00:21 | 00:14 | 00:36 | – | 01:47 |
Gregory Street | 00:27 | – | 00:39 | – | – | – | 01:27 |
Highbury Vale Main | 00:58 | – | 00:09 | – | 00:24 | 01:19 | – |
Highbury Vale Branch | – | 00:51 | – | 00:02 | 00:17 | 00:58 | – |
High Road | 00:12 | – | 00:55 | – | – | – | 01:12 |
High School | 00:45 | 00:38 | 00:22 | 000:15 | 00:37 | – | 01:45 |
Holy Trinity | – | 00:09 | – | 00:43 | – | – | 00:49 |
Hucknall | – | – | 00:00 | – | 00:15 | 01:10 | – |
Hyson Green | – | – | 00:19 | 00:12 | 00:34 | – | – |
Inham Road | 00:06 | – | 01:01 | – | – | – | 01:06 |
Lace Market | 00:37 | 00:30 | 00:30 | 00:23 | 00:45 | – | 01:37 |
Meadows Embankment | – | 00:25 | – | 00:28 | – | – | 01:05 |
Meadows Way West | 00:32 | – | 00:35 | – | – | – | 01:32 |
Middle Street | 00:18 | – | 00:48 | – | – | – | 01:18 |
Moor Bridge | 01:04 | – | 00:04 | – | 00:19 | 01:14 | – |
Noel Street | 00:48 | 00:41 | – | – | – | – | 01:48 |
NG2 | 00:29 | – | 00:37 | – | – | – | 01:29 |
Nottingham Station | 00:36 | 00:29 | 00:32 | 00:25 | – | – | 01:36 |
Nottingham Trent Uni | 00:43 | 00:36 | 00:24 | 00:17 | 00:39 | – | 01:43 |
Old Market Square | 00:39 | 00:32 | 00:28 | 00:21 | 00:43 | – | 01:39 |
Phoenix Park | – | – | – | 00:00 | 00:15 | 00:56 | – |
QMC | 00:25 | – | 00:41 | – | – | – | 01:25 |
Queens Walk | – | 00:26 | – | 00:27 | – | – | 01:06 |
Radford Road | – | – | 00:17 | 00:10 | 00:32 | – | – |
Rivergreen | – | 00:14 | – | 00:39 | – | – | 00:54 |
Ruddington Lane | – | 00:19 | – | 00:35 | – | – | 00:59 |
Royal Centre | 00:41 | 00:34 | 00:26 | 00:19 | 00:41 | – | 01:41 |
Shipstone Street | 00:51 | 00:44 | – | – | – | – | – |
Southchurch Drive | – | 00:15 | – | 00:38 | – | – | 00:55 |
Summerwood Lane | – | 00:11 | – | 00:44 | – | – | 00:51 |
Toton Lane | 00:05 | – | – | – | – | – | 01:05 |
University Boulevard | 00:20 | – | 00:46 | – | – | – | 01:20 |
Uni of Nottingham | 00:23 | – | 00:44 | – | – | – | 01:23 |
Wilford Lane | – | 00:21 | – | 00:32 | – | – | 01:01 |
Wilford Village | – | 00:24 | – | 00:29 | – | – | 01:04 |
Wilkinson Street | 00:52 | 00:45 | 00:15 | 00:08 | 00:30 | – | – |
FAQs
Q. How long will this timetable be in place? A. We are planning to have this in place for 4 weeks to allow enough time to carry out any necessary repairs to our fleet of trams. Normal services should resume week commencing 21st of July, but this is subject to change. We may reinstate our usual tram timetable earlier if we are confident that we have enough available trams for a full service.
Q. Will there still be cancelled services whilst the temporary timetable is in place? A. We’re confident we can deliver this timetable, as we are only required to have 26 trams available, out of our entire fleet of 37. This will allow us time to work on any trams which are not in service. As always, events and incidents can happen that cause our services to be impacted. Please check our social media channels, and for the most up-to-date information, please check our service status page: https://www.thetram.net/service-status
Q. I rely on a specific tram time leaving my stop towards my intended destination. Will the times be the same? A. No, due to the change in tram frequency, the timings will be different. We operate a turn-up-and-go service, and this timetable will ensure we have a tram service every 10 minutes (or every 5 minutes in the centre of the network).
Q. Why are there so many trams which need to be repaired? A. Unfortunately, we’ve suffered extensive damage to some of our trams following recent road traffic collisions. Whilst we do have engineers hard at work in our depot, some of the damage is extensive and requires replacement parts that need to be sourced or, in some cases, the tram needs to have specialist repair work, which has to be completed off-site. We also need to ensure the rest of the fleet is regularly checked, serviced and maintained to ensure we continue to operate a safe and reliable service.